SMC SMCWUSB-G2
From TechInfoDepot
Jump to navigationJump to search
bg (G54) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
Homepage | Product page | ||||||||||||||||||||||||
Downloads | Download page | ||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||
Brand • Model • Rev | SMC SMCWUSB-G2 | ||||||||||||||||||||||||
Interface | USB 2.0 | ||||||||||||||||||||||||
Connector | Male A | ||||||||||||||||||||||||
Form factor | dongle | ||||||||||||||||||||||||
ID:0ace:1215 (21 addl. devices) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
FCCID | TE7WN322GV1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Chip1 | ZyDAS ZD1211B | ||||||||||||||||||||||||
Wireless Standards | IEEE 802.11b/g | ||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||
Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probable Linux driver | |||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||
FCC approval date | 24 April 2007 | ||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
For a list of all currently documented ZyDAS chipsets with specifications, see ZyDAS.
For a list of all currently documented SMC devices with specifications, see SMC.
- • 54 Mbps - 2.4GHz 802.11g = G54 class