Sagemcom F@ST 2704R
From TechInfoDepot
Jump to navigationJump to search
| bgn (N) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wireless router, dsl modem | |||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | Sagemcom F@ST 2704R | ||||||||||||||||
| FCC ID | VW3FAST2704R | ||||||||||||||||
| IC ID | 9140A-FAST2704R | ||||||||||||||||
| US ID | NS3DL01BFAST2704R | ||||||||||||||||
| Type | wireless router, dsl modem | ||||||||||||||||
| CPU1 | Broadcom BCM63281 | ||||||||||||||||
| CPU1 Type | BMIPS4350 | ||||||||||||||||
| CPU1 Speed | 320 MHz | ||||||||||||||||
| Flash1 Chip | Winbond Model? | ||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||||
| RAM1 Chip | Winbond Model? | ||||||||||||||||
| ETH chip1 | Broadcom BCM63281 | ||||||||||||||||
| Switch | Broadcom BCM63281 | ||||||||||||||||
| Ethernet Port Count | 4-100MbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||
| Stock bootloader | CFE 7.113 | ||||||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||||||
| USB ports | 1 | ||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||||
| Connector type | barrel | ||||||||||||||||
|
Flags: | |||||||||||||||||
|
| |||||||||||||||||
| Other | |||||||||||||||||
|
Default IP address: 192.168.1.1 | |||||||||||||||||
| Retail | |||||||||||||||||
| FCC approval date | 08 September 2012 | ||||||||||||||||
| Country of manuf | China | ||||||||||||||||
| Radio 1 | |||||||||||||||||
| Chip1 | Broadcom Model? | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Sagemcom devices with specifications, see Sagemcom.
Overview
"ZA63281W-97AA V1.0" and "2012-02-08" appears to be silkscreened on the board.
This device appears to use a 2 stream Broadcom wireless chip.