Sagemcom F@ST 2804 V7
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wireless router, dsl modem | |||||||||||||
| Homepage | Product page | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Sagemcom F@ST 2804 V7 (rev1) | ||||||||||||
| FCC ID | VW3FAST1704N | ||||||||||||
| IC ID | 9140A-FAST1704N | ||||||||||||
| Type | wireless router, dsl modem | ||||||||||||
| CPU1 | Broadcom BCM6318 | ||||||||||||
| CPU1 Type | BMIPS3300 | ||||||||||||
| CPU1 Speed | 333 MHz | ||||||||||||
| Flash1 Chip | Macronix MX25L6406E | ||||||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||
| RAM1 Chip | EtronTech EM6AB160TSD | ||||||||||||
| ETH chip1 | Broadcom BCM6318 | ||||||||||||
| Switch | Broadcom BCM6318 | ||||||||||||
| Ethernet Port Count | 4-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
| Expansion IF types | none specified | ||||||||||||
| Power | 12 VDC, 0.5 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.1.1 | |||||||||||||
| Manuf/OEM/ODM | SGE | ||||||||||||
| Retail | |||||||||||||
| FCC approval date | 13 November 2012 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Broadcom BCM43217 | ||||||||||||
| Wireless interface OUI | 68:15:90 | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio cor_rev | 24 | ||||||||||||
| |||||||||||||
| |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Sagemcom devices with specifications, see Sagemcom.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
WI1 may be 1x1:1, MIMO may be not implemented on boards for some ISPs (components for second RF chain may be not installed[1])
See also: Sagemcom F@ST 1704N and Sagemcom
Links of Interest
See also
- Sagemcom F@ST 2704N V1 - Broadcom BCM6318/BCM43217 (OpenWrt)
- Sagemcom F@ST 2704 V2 (RTC) - Broadcom BCM6328B0 (OpenWrt)
- Sagemcom F@ST 2804 V2 (MTS) - Broadcom BCM6358U (RKFBG) (2x @300MHz)
- Sagemcom F@ST 2804 V5 (UTEL) - Broadcom BCM63281/BCM43227
- Sagemcom F@ST 2804 V7 rev1 - Broadcom BCM6318 (HW:1704N_1864) PPage
- Sagemcom F@ST 2804 V7 rev2 - Broadcom BCM63281 (KFBG)/BCM43217T (KMLG)
- Mira 2011/ Nanya 2012 (HW: 2704_1864) (4PDA forums, Sagemcom 2804)
- PCB: GAN5GT94A-C REV1.0 (1x USB 2.0), Nanya NT5TU32M16DG-AC, BCM43217T
References
Categories:
- Sagemcom
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Broadcom
- Embedded System BCM6318
- Broadcom
- Embedded System BMIPS3300
- Embedded System
- Manuf SGE
- Embedded System BCM43217
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation