Sagemcom F@ST 3486
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1600) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 802.11ac DOCSIS 3.0 Cable Gateway | |||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Sagemcom F@ST 3486 V1 | ||||||||||||
| FCC ID | VW3FAST3486 | ||||||||||||
| Type | wireless router, dsl modem | ||||||||||||
| CPU1 | Broadcom BCM33843 | ||||||||||||
| CPU1 Type | BMIPS5000 | ||||||||||||
| CPU1 Speed | not specified ( 2 cores ) | ||||||||||||
| Flash1 Chip | Macronix Model? | ||||||||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||
| RAM1 Chip | Samsung Model? | ||||||||||||
| ETH chip1 | Broadcom BCM33843 | ||||||||||||
| Switch | Broadcom BCM53124 | ||||||||||||
| Ethernet Port Count | 4-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||
| USB ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 2.5 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.0.1 | |||||||||||||
| Manuf/OEM/ODM | Sagemcom | ||||||||||||
| Retail | |||||||||||||
| FCC approval date | 21 May 2015 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Broadcom Model? | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||
| MIMO status | 3x3:3 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
| 802.11ac | up to 1300 Mbps | ||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | Broadcom Model? | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Sagemcom devices with specifications, see Sagemcom.
Overview
Models
Categories:
- Sagemcom
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Broadcom
- Embedded System BCM33843
- Broadcom
- Embedded System BMIPS5000
- Embedded System
- Embedded System BCM53124
- Manuf Sagemcom
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation