Sagemcom F@ST 5260
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1750) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAS FAST 5260 Home Router | |||||||||||||
|
| |||||||||||||
| WikiDevi.wi-cat.ru | Sagemcom F@ST 5260 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Sagemcom F@ST 5260 | ||||||||||||
| FCC ID (fcc.io) | VW3FAST5260 | ||||||||||||
| FCC ID (fcc.report) | VW3FAST5260 | ||||||||||||
| Type | CPE, wireless router | ||||||||||||
| CPU1 | Ikanos IKF7185 | ||||||||||||
| CPU1 Type | MIPS 34Kc | ||||||||||||
| CPU1 Speed | 500 MHz | ||||||||||||
| Flash1 Chip | Macronix Model? | ||||||||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (NAND) | ||||||||||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||
| RAM1 Chip | SK hynix Model? x 2 | ||||||||||||
| ETH chip1 | Ikanos IKF7185 | ||||||||||||
| Switch | Qualcomm Atheros QCA8337 | ||||||||||||
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||
| USB ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 2.5 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default SSID: MyCharterWiFiXX-XX | |||||||||||||
| Retail | |||||||||||||
| FCC approval date | 12 March 2014 | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Qualcomm Atheros QCA9880 | ||||||||||||
| Wireless interface OUI | C8:CD:72 | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 3x3:3 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
| 802.11ac | up to 1300 Mbps | ||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | Atheros AR9381 | ||||||||||||
| Wireless interface OUI | C8:CD:72 | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 3x3:3 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Ikanos chipsets with specifications, see Ikanos.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Sagemcom devices with specifications, see Sagemcom.
Overview
See also: Sagemcom F@ST 5250 and Sagemcom F@ST 5260CV
Categories:
- Sagemcom
- Embedded system/CPE
- Embedded system/wireless router
- Embedded System Ikanos
- Embedded System IKF7185
- Ikanos
- Embedded System MIPS 34Kc
- Embedded System
- Embedded System Qualcomm Atheros
- Embedded System QCA8337
- Qualcomm Atheros
- Embedded System QCA9880
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System Atheros
- Embedded System AR9381
- Atheros
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation