Sagemcom F@ST 5656
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC2100) | |
---|---|
wireless router, ONT, CPE | |
WikiDevi.wi-cat.ru | Sagemcom F@ST 5656 |
3rd Party Firmware | |
dd-wrt | Status Unknown |
OpenWrt | Status Unknown |
Tomato any flavor | Status Unknown |
Platform | |
Brand • Model • Rev |
Sagemcom F@ST 5656 (Orange Livebox 5) |
FCC ID | none specified |
Board ID | 253687327-A |
Type | wireless router, ONT, CPE |
CPU1 ![]() | Broadcom BCM68380 |
CPU1 Type | MIPS 74K |
CPU1 Speed | 600 MHz ( 2 cores ) |
CPU2 ![]() | Quantenna QT3840BC |
CPU2 Type | ARC 700 |
CPU2 Speed | 500 MHz ( 2 cores ) |
Flash1 Chip | Micron MT29F1G08A |
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
RAM1 Chip | Brand? Model? |
ETH chip1 | Broadcom BCM68380 |
Switch | Broadcom BCM68380 |
Ethernet Port Count | 4-1GbE-LAN |
Wired Standard | IEEE 802.3i/3u/3ab |
802dot11 OUI: none specified | |
Stock bootloader | CFE |
Stock FW OS | Linux |
Expansion IF types | USB 2.0 |
USB ports | 1 |
USB Hub Compatible | Untested |
Power | 12 VDC, 2 A |
Connector type | barrel |
Flags: | |
| |
| |
Retail | |
(Est.) release date | November 2017 |
Radio 1 | |
Chip1 | Broadcom BCM43217 |
Wireless interface OUI | none specified |
Antenna Connector Type | none specified |
MIMO status | 2x2:2 |
Wireless Standard | IEEE 802.11b/g/n |
802.11n | up to 300 Mbps |
802.11g | up to 54 Mbps |
802.11b | up to 11 Mbps |
WiFi Operating Frequency | 2.4 GHz |
Radio cor_rev | 24 |
Radio 2 | |
Chip1 | Quantenna QT3840BC |
Chip2 | Quantenna QT2518B |
Wireless interface OUI | none specified |
Antenna Connector Type | none specified |
MIMO status | 4x4:4 |
Wireless Standard | IEEE 802.11a/n/ac |
802.11ac | up to 1733 Mbps |
802.11n | up to 600 Mbps |
802.11a | up to 54 Mbps |
WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Quantenna chipsets with specifications, see Quantenna.
For a list of all currently documented Sagemcom devices with specifications, see Sagemcom.
Overview
See also
Categories:
- Sagemcom
- Embedded system/wireless router
- Embedded system/ONT
- Embedded system/CPE
- Embedded System Broadcom
- Embedded System BCM68380
- Broadcom
- Embedded System MIPS 74K
- Embedded System
- Embedded System Quantenna
- Embedded System QT3840BC
- Quantenna
- Embedded System ARC
- Embedded System 700
- Embedded System BCM43217
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QT2518B
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation