Sagemcom F@ST 5657
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC2400) | |
|---|---|
| GPON Gateway | |
|
| |
| WikiDevi.wi-cat.ru | Sagemcom F@ST 5657 |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Sagemcom F@ST 5657 |
| FCC ID (fcc.io) | none specified |
| FCC ID (fcc.report) | none specified |
| Type | ONT, fiber gateway |
| CPU1 | Brand? Model? |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | ? MiB |
| RAM1 Size | ? MiB |
| RAM1 Chip | Brand? Model? |
| ETH chip1 | Brand? Model? |
| Ethernet Port Count |
1-1GbE-WAN 3-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
802dot11 OUI: none specified | |
| Expansion IF types | none specified |
| Power | ? VDC, ? A |
| Connector type | barrel |
|
Flags: | |
|
| |
|
| |
| Radio 1 | |
| Chip1 | Brand? Model? |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 3x3:3 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 450 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Brand? Model? |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Sagemcom devices with specifications, see Sagemcom.
Overview
Known as T-Mobile Premium Router 2.0