Sagemcom Livebox Pro V3
From TechInfoDepot
Jump to navigationJump to search
bgn (N) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Livebox Pro V3 Gateway | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Support | Support page | ||||||||||||||||||||||||
WikiDevi.wi-cat.ru | Sagemcom Livebox Pro V3 | ||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||
Brand • Model • Rev | Sagemcom Livebox Pro V3 | ||||||||||||||||||||||||
FCC ID | none specified | ||||||||||||||||||||||||
Type | DSL Gateway | ||||||||||||||||||||||||
CPU1 ![]() | Ikanos VOX 185 | ||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||
Flash1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||
ETH chip1 | Brand? Model? | ||||||||||||||||||||||||
Ethernet Port Count | 4-1GbE-LAN | ||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||||||||||||||
USB ports | 2 | ||||||||||||||||||||||||
SATA Ports | 1 | ||||||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Other | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Manuf/OEM/ODM | Sagemcom | ||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||
Chip1 | Brand? Model? | ||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
|
For a list of all currently documented Ikanos chipsets with specifications, see Ikanos.
For a list of all currently documented Sagemcom devices with specifications, see Sagemcom.