Samsung Chromebook (XE303C12)
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11" ARM Chromebook | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||
| WikiDevi.wi-cat.ru | Samsung Chromebook (XE303C12) | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Samsung Chromebook rev5 | ||||||||||||||||||||
| Model Part Number | XE303C12 | ||||||||||||||||||||
| FCC ID | A3LXE303C12 | ||||||||||||||||||||
| IC ID | 649E-XE303C12 | ||||||||||||||||||||
| Type | chromebook | ||||||||||||||||||||
| Wireless class | AN600 | ||||||||||||||||||||
| Series | Chromebook | ||||||||||||||||||||
| CPU1 | Samsung Exynos 5250 | ||||||||||||||||||||
| CPU1 Type | ARMv7 Cortex-A15 | ||||||||||||||||||||
| CPU1 Speed | 1.7 GHz ( 2 cores ) | ||||||||||||||||||||
| CPU2 | STMicro STM32F100R8 | ||||||||||||||||||||
| CPU2 Type | ARM Cortex-M3 | ||||||||||||||||||||
| CPU2 Speed | 32 MHz | ||||||||||||||||||||
| Flash1 Chip | Toshiba THGBM5G7A2JBAIR | ||||||||||||||||||||
| Flash1 Size | 16 GiB 16,384 MiB <br />17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br /> | ||||||||||||||||||||
| Flash2 Chip | GigaDevice GD25LQ32D | ||||||||||||||||||||
| Flash2 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> | ||||||||||||||||||||
| RAM1 Chip | Samsung K4B4G1646Q-HYK0 x 4 | ||||||||||||||||||||
|
802dot11 OUI: 78:4B:87 | |||||||||||||||||||||
| bootloader | U-Boot | ||||||||||||||||||||
| Stock FW OS | ChromeOS Linux 3.8.11 | ||||||||||||||||||||
| Expansion IF types | USB 3.0, USB 2.0, SDHC Card slot | ||||||||||||||||||||
| USB ports | 2 | ||||||||||||||||||||
| SD/MMC Slots | 1 | ||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||
| Power |
12 VDC, 3.33 A 7.5v BAT Li-Poly, 4080 mAh, 2 cells | ||||||||||||||||||||
| Connector type |
barrel 2.5 mm (OD) 0.8 mm (ID) 8 mm (LEN) | ||||||||||||||||||||
| Flags | SDHC Card slot, HDMI out, Bluetooth 4.0, RTC, Webcam 1.0 Mp, Microphone, Audio in/out (3.5mm) | ||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||
| Categorized as | chromebook | ||||||||||||||||||||
| Other | |||||||||||||||||||||
| Default IP address | ???.???.???.??? | ||||||||||||||||||||
| Retail | |||||||||||||||||||||
| FCC approval date | 18 October 2012 | ||||||||||||||||||||
| (Est.) release date | October 2012 | ||||||||||||||||||||
| Newegg | 9SIAD35JJV0611 | ||||||||||||||||||||
| ASIN |
B06XD3QBLZ | ||||||||||||||||||||
| Country of manuf | Vietnam | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Radio1 module | Murata SS2907002 | ||||||||||||||||||||
| Radio1 module IF | SDIO (module) | ||||||||||||||||||||
| Chip1 | Marvell 88W8797 | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n | ||||||||||||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Samsung device with specifications, see Samsung.
Overview
"MADE IN CHINA", "REV:1.1", "MODEL:LUCAS-AUDIO"
- and "BA41-02345A AT&S" are silkscreened on main board.
Hardware specification
- Dual-Core ARM (Cortex-A15) @1.7GHz
- GPU: ARM Mali-T604 MP4 @533 MHz
- MCU: STMicro STM32F100R8 @32MHz
- ARM (Cortex-M3) w/ 64KB Flash
- Storage: 4MB SPI Flash, 16GB (eMMC) Flash,
- SD card (max.128GB)/MMC card
- 802.11abgn (2T2R), BT 4.0, SDIO
- Samsung BA59-03502A (SiP)
- USB: 1x USB 3.0, 1x USB 2.0 ports
- Power Source: 12V 3.33A via barrel or
- Li-Poly battery (7.5V, 4080mAh, 30Wh)
Links of Interest
Pictures
Categories:
- Samsung
- Portable personal computer/chromebook
- Portable personal computer Samsung
- Portable personal computer Exynos 5250
- Portable personal computer ARMv7
- Portable personal computer Cortex-A15
- Portable personal computer STMicro
- Portable personal computer STM32F100R8
- STMicro
- Portable personal computer ARM
- Portable personal computer Cortex-M3
- Portable personal computer Marvell
- Portable personal computer 88W8797
- Has Mimo Status
- Portable personal computer IEEE 802.11a/b/g/n
- Portable personal computer
- English Documentation