Samsung SmartThings Hub v2 (STH-ETH-250)
From TechInfoDepot
Jump to navigationJump to search
| ZigBee (ZigBee) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SmartThings Home Hub | |||||||||||||||||
| Homepage | Product page | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | Samsung SmartThings Hub v2 | ||||||||||||||||
| Model Part Number | STH-ETH-250 | ||||||||||||||||
| FCC ID | 2AF4S-STH-ETH-250, 2AF4S-STS-ETH-250, D87-ZM5304-U | ||||||||||||||||
| IC ID | 20753-STHETH250, 11263A-ZM5304-U | ||||||||||||||||
| Type | IoT hub | ||||||||||||||||
| CPU1 | Freescale (NXP) i.MX6SL | ||||||||||||||||
| CPU1 Type | ARM Cortex-A9 | ||||||||||||||||
| CPU1 Speed | 1.0 GHz | ||||||||||||||||
| Flash1 Chip | Samsung KLM4G1FEPD-B0310 | ||||||||||||||||
| Flash1 Size | 4 GiB 4,096 MiB <br />4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br /> | ||||||||||||||||
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||
| RAM1 Chip | Samsung K4B4G1646D-BCK0 | ||||||||||||||||
| ETH chip1 | Freescale (NXP) i.MX6SL | ||||||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||||||
| USB ports | 2 | ||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||
| Power | 5 VDC, 2 A | ||||||||||||||||
| Connector type | barrel | ||||||||||||||||
|
Flags: | |||||||||||||||||
|
Additional chips | |||||||||||||||||
|
| |||||||||||||||||
| Retail | |||||||||||||||||
| FCC approval date | 26 February 2016 | ||||||||||||||||
| ASIN |
B010NZV0GE multiple uses | ||||||||||||||||
| Country of manuf | Korea | ||||||||||||||||
| Radio 1 | |||||||||||||||||
| Chip1 | Brand? Model? | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||
| Wireless Standard | ZigBee | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Freescale (NXP) SoC's with specifications, see Freescale.
For a list of all currently documented Samsung devices with specifications, see Samsung.
Overview
"PGC432-A", "FCC ID: R3Y-STH-ETH201", "IC: 10734A-STHETH201"
- are silkscreened on the board in the FCC photos.