Senao PCE3300AH
From TechInfoDepot
Jump to navigationJump to search
| bgn (N450) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Platform | |||||||||||||||
| Brand • Model • Rev | Senao PCE3300AH | ||||||||||||||
| Interface | Mini PCIe | ||||||||||||||
| Connector | Mini PCIe | ||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
| FCCID | U2M-PCE3200AH, U2M-PCE3300AN | ||||||||||||||
|
| |||||||||||||||
| Chip1 | Atheros AR9590 | ||||||||||||||
|
OUI: none specified | |||||||||||||||
| Antenna Connection | MMCX | ||||||||||||||
| MIMO status | 3x3:3 | ||||||||||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||
| Other | |||||||||||||||
| Manuf/OEM/ODM | Senao | ||||||||||||||
|
| |||||||||||||||
|
Probable Linux driver | |||||||||||||||
|
Windows driver | |||||||||||||||
| Retail | |||||||||||||||
| FCC approval date | 31 January 2013 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Senao devices with specifications, see Senao.
- • 450 Mbps - 3SS 2.4GHz 802.11n (40MHz chan.) = N450 class
Overview
"PCE3300AH" and "0.20 LFP" appears to be silkscreened on the front of
- the card under the left most MMCX antenna connector in the FCC photos.
This device is shown as using three Skyworks (SiGe) SE2576L (2576L) 2.4GHz power amplifier modules.
FCC ID: