SendFar SF-3000
From TechInfoDepot
Jump to navigationJump to search
| b (B11) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless Access Bridge | |||||||||||||||
| 3rd Party Firmware | |||||||||||||||
| dd-wrt | Incompatible | ||||||||||||||
| OpenWrt | Incompatible | ||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||
| Platform | |||||||||||||||
| Brand • Model • Rev | SendFar SF-3000 X-0.20 | ||||||||||||||
| FCC ID | QA5-OAB-03001, NI3-2511CD-PLUS3, QA5-OAB-04004 | ||||||||||||||
| Type | bridge | ||||||||||||||
| CPU1 | Samsung S3C4510B | ||||||||||||||
| CPU1 Type | ARM7TDMI-S | ||||||||||||||
| CPU1 Speed | 200 MHz 32-bit | ||||||||||||||
| Flash1 Chip | Toshiba TC58FVT160AFT-70 | ||||||||||||||
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||
| RAM1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||
| RAM1 Chip | ISSI IS42S16400-7T | ||||||||||||||
| ETH chip1 | Samsung S3C4510B | ||||||||||||||
| ETH chip2 | VIA VT6103 | ||||||||||||||
| Ethernet Port Count | 1-10MbE-LAN | ||||||||||||||
| Wired Standard | IEEE 802.3 | ||||||||||||||
| Expansion IF types | PCMCIA (16-bit) | ||||||||||||||
| PCMCIA slots | 1 | ||||||||||||||
| PoE | non-standard (otherwise unspecified) | ||||||||||||||
| Power | 24 VDC, 0.83 A | ||||||||||||||
| Connector type | Ethernet (PoE) | ||||||||||||||
| Serial Port (UART) | yes, DE-9 | ||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
| Retail | |||||||||||||||
| Availability | End of Life | ||||||||||||||
| Country of manuf | Taiwan | ||||||||||||||
| Radio 1 | |||||||||||||||
| Radio1 module | Senao SL-2511CD PLUS EXT2 | ||||||||||||||
| Radio1 module IF | PCMCIA (16-bit) | ||||||||||||||
| Chip1 | Intersil ISL3873B | ||||||||||||||
| Chip2 | Intersil ISL3685 | ||||||||||||||
| Wireless interface OUI | 00:02:6F | ||||||||||||||
| Antenna Connector Type | MMCX, RP-SMA | ||||||||||||||
| Wireless Standard | IEEE 802.11b | ||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
For a list of all currently documented Intersil chipsets with specifications, see Intersil.
For a list of all currently documented Samsung chipsets with specifications, see Samsung.
For a list of all currently documented VIA chipsets with specifications, see VIA.
- • 11 Mbps - 2.4GHz 802.11b = B11 class
See also
Categories:
- SendFar
- Embedded system/bridge
- Embedded System Samsung
- Embedded System S3C4510B
- Samsung
- Embedded System ARM7TDMI-S
- Embedded System
- Embedded System VT6103
- Embedded System VIA
- VIA
- Embedded System Intersil
- Embedded System ISL3873B
- Intersil
- Embedded System ISL3685
- Embedded System IEEE 802.11b
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation