Silicom PE210G2SPI9B
From TechInfoDepot
Jump to navigationJump to search
| 10GB PCIe Ethernet Adapter | |||||||||||||
|
| |||||||||||||
| Homepage | Product page | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | |||||||||||||
| Brand • Model • Rev | Silicom PE210G2SPI9B-XR | ||||||||||||
| Interface | PCIe 2.0 | ||||||||||||
| Connector | 8x | ||||||||||||
| Form factor | single-lane | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Chip1 | Intel 82599ES | ||||||||||||
|
Ethernet OUI: none specified | |||||||||||||
| Ethernet Port Count | 2-10GbE | ||||||||||||
| Ethernet connector | SFP+ | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | ||||||||||||
| Auto-MDIX | supported | ||||||||||||
| Jumbo frame | yes | ||||||||||||
| Other | |||||||||||||
Flags: | |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| |||||||||||||
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Silicom devices with specifications, see Silicom.