Silver Peak Unity EdgeConnect EC-XS (PN: 200889)
| SD-WAN Branch Gateway | |||||||||||||
|
| |||||||||||||
| WikiDevi.wi-cat.ru | Silver Peak Unity EdgeConnect EC-XS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Silver Peak Unity EdgeConnect EC-XS | ||||||||||||
| Model Part Number | 200889 | ||||||||||||
| Board ID | MB-7551W | ||||||||||||
| Type | SD-WAN Router | ||||||||||||
| CPU1 | Intel Atom C2358 | ||||||||||||
| CPU1 Speed | 1.7 GHz ( 2 cores ) | ||||||||||||
| Flash1 Chip | Winbond W25Q64JVSIQ | ||||||||||||
| Flash1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> (CMOS Serial) | ||||||||||||
| Flash2 Chip | Wintec Model? | ||||||||||||
| Flash2 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> (CF card) | ||||||||||||
| RAM1 Size | 8 GiB 8,192 MiB <br />8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br /> (DDR3 SO-DIMM) | ||||||||||||
| RAM1 Chip | Wintec WD3SE808G16NSE-SPK | ||||||||||||
| ETH chip1 | Intel Atom C2358 | ||||||||||||
| ETH chip2 | Marvell 88E1543 | ||||||||||||
| ETH chip3 | Intel i211AT | ||||||||||||
| ETH chip4 | Intel i211AT | ||||||||||||
| Ethernet Port Count |
1-1GbE-WAN 5-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
|
Ethernet OUI: 00:1B:BC | |||||||||||||
| Stock bootloader | Grub 0.97 | ||||||||||||
| Stock FW OS | Linux 2.6.38.6-rc1 | ||||||||||||
| Expansion IF types | USB 2.0, SATA 3.0 | ||||||||||||
| USB ports | 2 | ||||||||||||
| SATA Ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 3 A | ||||||||||||
| Connector type |
barrel 5.5 mm (OD) 2.5 mm (ID) 9.5 mm (LEN) | ||||||||||||
| Serial Port (UART) | yes, console port, RJ45, (115200 8N1) | ||||||||||||
|
Flags: | |||||||||||||
|
Additional chips | |||||||||||||
| Other | |||||||||||||
|
Default IP address: 169.254.0.1 | |||||||||||||
| Manuf/OEM/ODM | Lanner FW-7551 A-SV1 | ||||||||||||
| Retail | |||||||||||||
| (Est.) release date | December 2015 | ||||||||||||
| Country of manuf | Taiwan | ||||||||||||
| |||||||||||||
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Intel Atom SoC's with specifications, see Intel Atom.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Silver Peak devices with specifications, see Silver Peak.
Overview
- OEM: Lanner FW-7551 (A-SV1)
- Intel Atom C2358 (2x 1.7GHz)
- The FW-7525 is a compact, fanless desktop network appliance that utilizes
- Intel Atom C2000 series processors (codenamed “Rangeley”), including
- Dual-core C2358 (A/B), Quad-core C2518 (C) or C2558 (D) .
- Incorporating with multi-core performance and built-in Intel QuickAssist
- crypto acceleration technology, FW-7551 is designed for applications such
- as vCPE, SD-WAN, edge security and network performance monitoring.
Hardware specification
- CPU: Intel Atom C2358 @1.7GHz (Dual-Core)
- Memory: 8GB (DDR3 ECC SoDIMM) RAM
- Storage: 8MB (CMOS Serial) Flash (Winbond),
- 2GB WinTec CompactFlash, 120GB (SATA 3.0) SSD
- Network: 6x Gigabit Ethernet ports
- USB: 2x USB 2.0 ports
- Power: 12V, 3A via barrel
Links of Interest
Models
- Silver Peak (PN: 200889) • Lanner FW-7551 (A-SV1)
- Intel Atom C2358 (2x 1.7GHz), 8GB RAM
- Silver Peak (PN: 201571) • Advantech NAMB-SP1012MB (PCB)
- Intel Atom C3558 (4x 2.2GHz), 16GB RAM
- Advantech FWA-1012VC • Senao (OEM)
- Intel Atom C3858 (12x 2.0GHz), 16GB RAM
Pictures
See also
- Lanner •
- AppNeta PathView m35 • Lanner FW-7525 (C)
- Intel Atom C2518 (4x 1.7GHz), 8GB RAM
- Check Point U-5 • Lanner FW-7520 (V1.0)
- Intel Celeron M (LE80535) (600MHz), 1GB RAM
- CloudGenix ION 2000 • Lanner FW-7525 (D)
- Intel Atom C2558 (4x 2.4GHz), 4GB RAM
- CloudGenix ION 3000 • Lanner FW-7573
- Intel Atom C2758 (8x 2.4GHz), 8GB RAM