Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
SimpleWAN Advanced 2 (SW302DA-NA)
SimpleWAN Advanced | |||||||||||||
WikiDevi.wi-cat.ru | SimpleWAN Advanced 2 (SW302DA-NA) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | SimpleWAN Advanced 2 | ||||||||||||
Model Part Number | SW302DA-NA | ||||||||||||
Type | Router Firewall | ||||||||||||
CPU1 ![]() | AMD GX-412HC | ||||||||||||
CPU1 Type | x86-64 X86 | ||||||||||||
CPU1 Speed | 1.0 GHz ( 4 cores ) 64-bit | ||||||||||||
Flash1 Chip | Winbond W25Q64JVSIQ | ||||||||||||
Flash1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> (SPI) | ||||||||||||
Flash2 Chip | Phison Model? | ||||||||||||
Flash2 Size | 4 GiB 4,096 MiB <br />4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br /> (SD card) | ||||||||||||
RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> (DDR3 SDRAM) | ||||||||||||
RAM1 Chip | Samsung K4B2G0846F-BYK0 x 8 | ||||||||||||
ETH chip1 | Intel WGI211AT | ||||||||||||
ETH chip2 | Intel WGI211AT | ||||||||||||
ETH chip3 | Intel WGI211AT | ||||||||||||
Ethernet Port Count | 1-1GbE-WAN2-1GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
Stock bootloader | CoreBoot SeaBIOS 1.10.0.1 | ||||||||||||
Stock FW OS | FreeBSD | ||||||||||||
Expansion IF types | Mini PCIe, mSATA, SATA, USB 3.0 (Type A), SIM Card slot, SD Card slot | ||||||||||||
SIM Card slot | 1 | ||||||||||||
Mini PCIe slots | 2 | ||||||||||||
USB ports | 2 | ||||||||||||
SD/MMC Slots | 1 | ||||||||||||
SATA Ports | 2 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 12 VDC, 2 A | ||||||||||||
Connector type |
barrel 5.5 mm (OD) 2.5 mm (ID) 9.5 mm (LEN) | ||||||||||||
Serial Port (UART) | yes, console port, DE-9, (115200 8N1) | ||||||||||||
Flags: RTC w/ battery, buzzer, heatsink, metal case | |||||||||||||
Additional chips | |||||||||||||
Other | |||||||||||||
| |||||||||||||
Manuf/OEM/ODM | PC-Engines apu.2c | ||||||||||||
Retail | |||||||||||||
Country of manuf | Switzerland | ||||||||||||
|
For a list of all currently documented AMD chipsets with specifications, see AMD.
For a list of all currently documented Intel chipsets with specifications, see Intel.
Overview
Hardware specification
- CPU: AMD GX-412TC @1.0GHz Quad-core (64-bit) X86
- Storage: 8MB (SPI) Flash, 4GB SD card, mSATA, SATA
- Memory: 2GB (SDRAM) DDR3
- Network: 3x Gigabit Ethernet ports
- USB: 2x USB 3.0 host ports
- PCI: 2x Mini PCIe
- Power: 12V, 2A via barrel