SonicWALL SOHO TZW (APL11-031)
From TechInfoDepot
Jump to navigationJump to search
| b (B11) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| access point, security appliance | |||||||||||||
|
| |||||||||||||
| Wikipedia | SonicWALL | ||||||||||||
| WikiDevi.wi-cat.ru | SonicWALL SOHO TZW (APL11-031) | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Incompatible | ||||||||||||
| OpenWrt | Incompatible | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | SonicWALL APL11-031 | ||||||||||||
| FCC ID | QWU-031 | ||||||||||||
| Type | access point, security appliance | ||||||||||||
| CPU1 | SonicWALL Model? | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||
| RAM1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||
| RAM1 Chip | Brand? Model? x 2 | ||||||||||||
| ETH chip1 | SonicWALL Model? | ||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 1-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
| Expansion IF types | Mini PCI | ||||||||||||
| Mini PCI slots | 1 | ||||||||||||
| Power | 5 VDC, 2.4 A | ||||||||||||
| Connector type | barrel | ||||||||||||
| Serial Port (UART) | yes, DE-9 | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.168.168 | |||||||||||||
| Retail | |||||||||||||
| Availability | uncommon | ||||||||||||
| FCC approval date | 30 April 2003 | ||||||||||||
| Radio 1 | |||||||||||||
| Radio1 module | Senao SL-2511MP | ||||||||||||
| Radio1 module IF | Mini PCI | ||||||||||||
| Chip1 | Intersil ISL3874 | ||||||||||||
| Chip2 | Intersil ISL3685 | ||||||||||||
| Wireless interface OUI | 00:06:B1 | ||||||||||||
| Antenna Connector Type | U.FL, RP-TNC | ||||||||||||
| Wireless Standard | IEEE 802.11b | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Intersil chipsets with specifications, see Intersil.
For a list of all currently documented SonicWALL SoC's with specifications, see SonicWALL.
For a list of all currently documented SonicWALL devices with specifications, see SonicWALL.
- • 11 Mbps - 2.4GHz 802.11b = B11 class
Overview
4MB Flash, 16MB RAM?
Categories:
- SonicWALL
- Embedded system/access point
- Embedded system/security appliance
- Embedded System SonicWALL
- Embedded System
- Embedded System Intersil
- Embedded System ISL3874
- Intersil
- Embedded System ISL3685
- Embedded System IEEE 802.11b
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation