SonicWALL TZ 170 Wireless (APL14-034)
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| bg (G54) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless Node VPN Firewall | |||||||||||||
|  | |||||||||||||
| Wikipedia | SonicWALL | ||||||||||||
| WikiDevi.wi-cat.ru | SonicWALL TZ 170 Wireless (APL14-034) | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | SonicWALL TZ 170 | ||||||||||||
| Model Part Number | APL14-034 | ||||||||||||
| FCC ID | QWU-034 | ||||||||||||
| Type | VPN Router Firewall, wireless router | ||||||||||||
| CPU1  | SonicWALL 156-000022-00 | ||||||||||||
| Flash1 Chip | Toshiba TC58FVM6T2AFT65 | ||||||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||
| RAM1 Chip | Micron MT48LC16M16A2-75 C x 2 | ||||||||||||
| ETH chip1 | SonicWALL 156-000022-00 | ||||||||||||
| ETH chip2 | Broadcom BCM5221A4 | ||||||||||||
| ETH chip3 | Broadcom BCM5221A4 | ||||||||||||
| Switch | Broadcom BCM5325A2 | ||||||||||||
| Ethernet Port Count | 1-WAN 5-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
| Stock FW OS | VxWorks | ||||||||||||
| Expansion IF types | Mini PCI | ||||||||||||
| Mini PCI slots | 1 | ||||||||||||
| Power | 5 VDC, 2.4 A | ||||||||||||
| Connector type | barrel | ||||||||||||
| Serial Port (UART) | yes | ||||||||||||
|  | |||||||||||||
|  | |||||||||||||
| Other | |||||||||||||
| Default SSID: sonicwall  | |||||||||||||
| Retail | |||||||||||||
| Availability | uncommon | ||||||||||||
| FCC approval date | 15 June 2004 | ||||||||||||
| Newegg | N82E16833339003 | ||||||||||||
| ASIN | B0000TN008  , multiple uses | ||||||||||||
| Radio 1 | |||||||||||||
| Radio1 module | Senao NL-3054MP PLUS | ||||||||||||
| Radio1 module IF | Mini PCI | ||||||||||||
| Chip1 | Intersil ISL3880 | ||||||||||||
| Chip2 | Intersil ISL3686A | ||||||||||||
| Wireless interface OUI | 00:06:B1 | ||||||||||||
| Antenna Connector Type | U.FL, RP-TNC | ||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| 
 | |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Intersil chipsets with specifications, see Intersil.
SonicWALL not currently documented.
For a list of all currently documented SonicWALL devices with specifications, see SonicWALL.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
The CPU is marked with 156-000022-00, JAL-AHG52G, and 0904B.
- 2.4GHz Wireless PCI Card: Senao NL-3054MP+ (Frisbee) • Senao
The power adapter included with the device is a DVE DSA-0151D-05 (5V, 2.4A).
Links of Interest
- SonicWALL TZ 170 on DD-WRT forums
- SonicWALLs product line on TechRepublic
- SonicWALL TZ 170 SP review on TrustedReviews
Pictures
Categories: 
- SonicWALL
- Embedded system/VPN Router Firewall
- Embedded system/wireless router
- Embedded System SonicWALL
- Embedded System 156-000022-00
- Embedded System BCM5221A4
- Embedded System Broadcom
- Broadcom
- Embedded System BCM5325A2
- Embedded System Intersil
- Embedded System ISL3880
- Intersil
- Embedded System ISL3686A
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation






