SonicWALL TZ 270W (APL57-101)
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |||||||
|---|---|---|---|---|---|---|---|
| Wireless Network Security Appliance | |||||||
|
| |||||||
| Wikipedia | SonicWALL | ||||||
| WikiDevi.wi-cat.ru | SonicWALL TZ 270W (APL57-101) | ||||||
| 3rd Party Firmware | |||||||
| dd-wrt | Status Unknown | ||||||
| OpenWrt | Status Unknown | ||||||
| Tomato any flavor | Incompatible | ||||||
| Platform | |||||||
| Brand • Model • Rev | SonicWALL TZ 270W | ||||||
| Model Part Number | APL57-101 | ||||||
| FCC ID | 2AKCZ-101 | ||||||
| Type | Router Firewall, wireless router | ||||||
| CPU1 | Marvell 88F7040 | ||||||
| CPU1 Type | ARMv8 Cortex-A72 | ||||||
| CPU1 Speed | 1.2 GHz ( 4 cores ) 64-bit | ||||||
| Flash1 Chip | Micron Model? | ||||||
| Flash1 Size | ? MiB | ||||||
| Flash2 Chip | Innodisk Model? | ||||||
| Flash2 Size | 64 GB 61,010.486 MiB <br />63,974,131,553.861 B <br />499,797,902.765 Kib <br />62,474,737.846 KiB <br />488,083.889 Mib <br /> (M.2 (S42) 3TE7) | ||||||
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> | ||||||
| RAM1 Chip | Nanya NT5AD512M16A4 x 2 | ||||||
| ETH chip1 | Marvell 88F7040 | ||||||
| Switch | Marvell 88E6193X | ||||||
| Ethernet Port Count | 8-1GbE-LAN | ||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||
|
802dot11 OUI: none specified | |||||||
| Expansion IF types | Mini PCIe, USB 3.0, M.2 | ||||||
| Mini PCIe slots | 1 | ||||||
| USB ports | 2 | ||||||
| M.2 Slots | 1 | ||||||
| USB Hub Compatible | Untested | ||||||
| Serial Port (UART) | yes | ||||||
|
| |||||||
|
| |||||||
|
| |||||||
| Retail | |||||||
| FCC approval date | 13 November 2020 | ||||||
| Radio 1 | |||||||
| Radio1 module | unknown | ||||||
| Radio1 module IF | Mini PCIe | ||||||
| Chip1 | Qualcomm Atheros QCA9986 | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | RP-SMA | ||||||
| MIMO status | 2x2:2 | ||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||
| 802.11ac | up to 867 Mbps | ||||||
| 802.11n | up to 300 Mbps | ||||||
| 802.11a | up to 54 Mbps | ||||||
| WiFi Operating Frequency | 5 GHz | ||||||
| |||||||
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented SonicWALL devices with specifications, see SonicWALL.
Categories:
- SonicWALL
- Embedded system/Router Firewall
- Embedded system/wireless router
- Embedded System Marvell
- Embedded System 88F7040
- Marvell
- Embedded System ARMv8
- Embedded System Cortex-A72
- Embedded System 88E6193X
- Embedded System Qualcomm Atheros
- Embedded System QCA9986
- Qualcomm Atheros
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n/ac
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation