Sophos RED 10 rev 3
From TechInfoDepot
Jump to navigationJump to search
Sophos RED 10 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
Support | Support page | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Party Firmware | |||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||
Platform | |||||||||||||||||||||
Brand • Model • Rev | Sophos RED 10 Rev. 3 | ||||||||||||||||||||
Type | security appliance | ||||||||||||||||||||
CPU1 ![]() | Intel XScale IXP435 | ||||||||||||||||||||
CPU1 Type | ARM XScale | ||||||||||||||||||||
CPU1 Speed | 400 MHz | ||||||||||||||||||||
Flash1 Chip | Intel JS28F128-P30TF75 | ||||||||||||||||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (DDR DRAM) | ||||||||||||||||||||
RAM1 Chip | Nanya NT5TU32M16DG-AC | ||||||||||||||||||||
ETH chip1 | Intel XScale IXP435 | ||||||||||||||||||||
Switch | IC+ IP175C | ||||||||||||||||||||
Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||||||||||
USB ports | 1 | ||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||
Power | 12 VDC, 1 A | ||||||||||||||||||||
Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | ||||||||||||||||||||
Flags: | |||||||||||||||||||||
Additional chips | |||||||||||||||||||||
| |||||||||||||||||||||
Retail | |||||||||||||||||||||
Availability | End of Life | ||||||||||||||||||||
End of Life date | 01 November 2018 | ||||||||||||||||||||
Country of manuf | Taiwan | ||||||||||||||||||||
|
For a list of all currently documented IC+ chipsets with specifications, see IC+.
For a list of all currently documented Intel XScale SoC's with specifications, see Intel XScale.
For a list of all currently documented Sophos devices with specifications, see Sophos.
Overview
"IXP_B_110617_V10.3" is silkscreened on the board.
Hardware specification
- CPU: Intel XScale IXP435 ARM (@400MHz)
- Memory: 128MB (DRAM) DDR
- Storage: 16MB Flash
- Network: 5x Fast Ethernet ports
- USB: 1x USB 2.0 ports
- Power: 12V, 1A via barrel