Sophos RED 50 rev 1
| Sophos RED 50 | |||||||||||||||||||||
|
| |||||||||||||||||||||
| WikiDevi.wi-cat.ru | > Sophos RED 50--> | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Sophos RED 50 Rev 1 | ||||||||||||||||||||
| Type | security appliance | ||||||||||||||||||||
| CPU1 | Freescale (NXP) P1020 | ||||||||||||||||||||
| CPU1 Type | Power | ||||||||||||||||||||
| CPU1 Speed | 533 MHz ( 2 cores ) 32-bit | ||||||||||||||||||||
| Flash1 Chip | Micron 29F2G08ABAEA | ||||||||||||||||||||
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||
| Flash2 Chip | Spansion S29AL016J70TFI02 | ||||||||||||||||||||
| Flash2 Size | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||||||||
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||||||
| RAM1 Chip | Samsung K4B1G0846IBYMA x 4 | ||||||||||||||||||||
| ETH chip1 | Freescale (NXP) P1020 | ||||||||||||||||||||
| ETH chip2 | Marvell 88E1111 | ||||||||||||||||||||
| Switch | Marvell 88E6171R | ||||||||||||||||||||
| Ethernet Port Count |
2-1GbE-WAN 4-1GbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||
| Stock bootloader | U-Boot 2010.12 | ||||||||||||||||||||
| Stock FW OS | Linux 3.18.43 OpenWrt | ||||||||||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||||||||||
| USB ports | 2 | ||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||
| Power | 12 VDC, 3.33 A | ||||||||||||||||||||
| Connector type |
barrel 5.5 mm (OD) 2.5 mm (ID) 9.5 mm (LEN) | ||||||||||||||||||||
| Serial Port (UART) | yes, RJ45 console, (115200 8N1) | ||||||||||||||||||||
|
Flags: | |||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||
| Other | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Manuf/OEM/ODM | Sophos | ||||||||||||||||||||
| Retail | |||||||||||||||||||||
| Country of manuf | Taiwan | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Freescale (NXP) SoC's with specifications, see Freescale.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Sophos devices with specifications, see Sophos.
Overview
"MB-351" and "V1.2" are silkscreened on top of the board.
Hardware specification
- CPU: Freescale (NXP) P1020 Dual-core PowerPC @533MHz
- Memory: 512MB (DDR3) SDRAM
- Flash: 128MB (NAND), 2MB (NOR)
- Network: 5x Gigabit Ethernet ports
- USB: 2x USB 2.0 ports
- Power: 12V, 3.33A via barrel