We'll be deploying 1.43 to ShoutWiki sites this weekend. Staff will be working all weekend to deal with any unforeseen bugs that crop up.
CreateWiki will not be available immediately after the upgrade; however, we expect the rewrite to be completed during this release cycle.
Sophos XG 85w rev 1
| abgn (AN600) | |||||
|---|---|---|---|---|---|
| Sophos XG 85w UTM Firewall | |||||
|
| |||||
| Support | Support page | ||||
| WikiDevi.wi-cat.ru | Sophos XG 85w rev 1 | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Status Unknown | ||||
| OpenWrt | Supported | ||||
| Tomato any flavor | Incompatible | ||||
| Gargoyle | Status Unknown | ||||
| Platform | |||||
| Brand • Model • Rev | Sophos XG 85w rev 1 | ||||
| FCC ID (fcc.io) | RYK-WPEA121N | ||||
| FCC ID (fcc.report) | RYK-WPEA121N | ||||
| IC ID | 6158A-WPEA121NW | ||||
| Board ID | 4BQ0SG85B1X10 | ||||
| Type | security appliance | ||||
| CPU1 | Intel Atom E3825 | ||||
| CPU1 Type | X86 | ||||
| CPU1 Speed | 1.33 GHz ( 2 cores ) | ||||
| Flash1 Chip | SanDisk SDIN8DE2-8G | ||||
| Flash1 Size | 8 GiB 8,192 MiB <br />8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br /> (SD) | ||||
| Flash2 Chip | Winbond W25Q64FWSIG | ||||
| Flash2 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> (SPI) | ||||
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> (DDR3L SDRAM) | ||||
| RAM1 Chip | Micron MT41K256M16HA-125:E TR x 4 | ||||
| ETH chip1 | Intel Atom E3825 | ||||
| ETH chip2 | Realtek RTL8111G | ||||
| ETH chip3 | Realtek RTL8111G | ||||
| ETH chip4 | Realtek RTL8111G | ||||
| Ethernet Port Count |
1-1GbE-WAN 3-1GbE-LAN | ||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||
| Stock bootloader | Bios American Megatrends 5.6.5 | ||||
| Stock FW OS | Linux 3.12.74 Sophos UTM 9.5 | ||||
| Expansion IF types | Mini PCIe, USB 2.0, SATA 3.0 | ||||
| Mini PCIe slots | 1 | ||||
| USB ports | 2 | ||||
| SD/MMC Slots | 1 | ||||
| SATA Ports | 1 | ||||
| USB Hub Compatible | Untested | ||||
| Power | 12 VDC, 3 A | ||||
| Connector type |
barrel 5.5 mm (OD) 2.5 mm (ID) 9.5 mm (LEN) | ||||
| Serial Port (UART) | yes, console port, RJ45, (38400 8N1) | ||||
|
Flags: | |||||
|
Additional chips | |||||
| Other | |||||
|
| |||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||
| Retail | |||||
| Availability | End of Life | ||||
| FCC approval date | 17 August 2022 | ||||
| Country of manuf | Taiwan | ||||
| Radio 1 | |||||
| Radio1 module | SparkLAN WPEA-121N | ||||
| Radio1 module IF | Mini PCIe (half) | ||||
| Chip1 | Atheros AR9382 | ||||
| Wireless interface OUI | 00:1A:8C | ||||
| Antenna Connector Type | U.FL, RP-SMA | ||||
| MIMO status | 2x2:2 | ||||
| Wireless Standard | IEEE 802.11a/b/g/n | ||||
| 802.11n | up to 300/300 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||
| |||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Intel Atom SoC's with specifications, see Intel Atom.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Sophos devices with specifications, see Sophos.
Overview
Hardware specification
- CPU: Intel Atom Dual-Core (@1.33GHz)
- Memory: 2GB DDR3L SDRAM RAM
- Storage: 8MB Quad SPI Flash,
- 8GB SanDisk eMMC, SATA 3 port
- Network: 4x Gigabit Ethernet ports
- WiFi: Atheros AR9382 (802.11abgn)
- USB: 2x USB 2.0 ports
- Power: 12V, 3A via barrel
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Subtarget: 64
OpenWrt Package architecture: x86_64
Support started version: 22.03.0
Current supported version: 24.10.5
WLAN Hardware: Atheros AR9382 (SparkLAN WPEA-121N)
WLAN Comment: Daul-Band 2T2R
Install Comment:
Unlike other Sophos XG devices this one has fixed 2GB RAM
Please insert instructions here
Pictures
- Sophos
- Embedded system/security appliance
- Embedded System Intel Atom
- Embedded System E3825
- Intel Atom
- Embedded System X86
- Embedded System
- Embedded System RTL8111G
- Embedded System Realtek
- Realtek
- OpenWrt Supported
- Embedded System Atheros
- Embedded System AR9382
- Atheros
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation