Synology DiskStation DS414
From TechInfoDepot
Jump to navigationJump to search
4-Bay Diskless Network Attached Storage (DS414) | |||||||||||||
Homepage | Product page | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support | Support page | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Synology DiskStation DS414 | ||||||||||||
Type | NAS, NAS enclosure | ||||||||||||
CPU1 ![]() | Marvell MV78230 | ||||||||||||
CPU1 Type | ARMv7 PJ4 Core | ||||||||||||
CPU1 Speed | 1.33 GHz ( 2 cores ) | ||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||
Flash1 Size | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | ||||||||||||
RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> | ||||||||||||
RAM1 Chip | SK hynix H5TQ2GB3CFR-PBC x 4 | ||||||||||||
ETH chip1 | Marvell 88E1512 | ||||||||||||
ETH chip2 | Marvell 88E1512 | ||||||||||||
Ethernet Port Count | 2-1GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
Expansion IF types | USB 3.0, USB 2.0, SATA | ||||||||||||
USB ports | 2 | ||||||||||||
SATA Ports | 4 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 12 VDC, 8.33 A | ||||||||||||
Connector type | DIN | ||||||||||||
Flags: | |||||||||||||
Additional chips | |||||||||||||
Other | |||||||||||||
Default login user: admin | |||||||||||||
Retail | |||||||||||||
(Est.) release date | October 2013 | ||||||||||||
UPC |
846504001576 (UPC DB, On eBay) | ||||||||||||
ASIN |
B00FWUQY5I ![]() | ||||||||||||
Country of manuf | Taiwan | ||||||||||||
Physical | |||||||||||||
Dimensions | 165 mm x 203 mm x 233.2 mm | ||||||||||||
Weight | 2.02 kg | ||||||||||||
|
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Synology devices with specifications, see Synology.
Overview
It's a 4-bay NAS. This device has 2x USB 3.0 and 1x USB 2.0 ports.
See also: List of NAS Devices and Synology DiskStation Devices
Additional specs
per Synology's product page
- Dimensions (HxWxD): 165 mm x 203 mm x 233.2 mm
- Weight: 2.02 kg
Links of Interest
Reviews
- Synology DS414 on LegionHardware (Oct. 2013)
- Specifications in this entry are per LH's review..
- CPU: Marvell MV78230-B0 C133 (ARMADA XP)
- "DDM41L2", "08-06DDM4113", and "V1.3"
- is silkscreened on the (blue) board.