Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
T-Com Speedport W724V Typ Ci
From TechInfoDepot
(Redirected from T-Com / Telekom Speedport W 724V Typ Ci)
Jump to navigationJump to search
bgn (N300) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wireless router, dsl modem | |||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||
OpenWrt | Not Supported | ||||||||||||||||||||
Tomato any flavor | Status Unknown | ||||||||||||||||||||
Platform | |||||||||||||||||||||
Brand • Model • Rev | T-Com Speedport W724V Typ Ci | ||||||||||||||||||||
FCC ID | none specified | ||||||||||||||||||||
Type | wireless router, dsl modem | ||||||||||||||||||||
CPU1 ![]() | Broadcom BCM63268 | ||||||||||||||||||||
CPU1 Type | BMIPS4350 | ||||||||||||||||||||
CPU1 Speed | 400 MHz ( 2 cores ) | ||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (NAND) | ||||||||||||||||||||
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||
ETH chip1 | Broadcom BCM63268 | ||||||||||||||||||||
Switch | Broadcom BCM63268 | ||||||||||||||||||||
Ethernet Port Count | 4-1GbE-LAN | ||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||||||||||
USB ports | 1 | ||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||
Serial Port (UART) | yes | ||||||||||||||||||||
Flags: VDSL2 | |||||||||||||||||||||
| |||||||||||||||||||||
Radio 1 | |||||||||||||||||||||
Chip1 | Broadcom BCM63268 | ||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented T-Com devices with specifications, see T-Com.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
![]() | This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
On the OpenWrt ToH (techdata entry)
OpenWrt Target: brcm63xx
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_mips32
Support started version: Never supported
Current supported version: Never supported
Unsupported Functions:
Never supported
OpenWrt Target: brcm63xx
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_mips32
Support started version: Never supported
Current supported version: Never supported
Unsupported Functions:
Never supported
Please insert instructions here