T-Com Speedport W724V Typ A
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1600) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telekom Speedport W724V DSL-Router | |||||||||||||||||||||
| WikiDevi.wi-cat.ru | T-Com Speedport W724V Typ A | ||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | T-Com Speedport W724V Typ A | ||||||||||||||||||||
| FCC ID (fcc.io) | none specified | ||||||||||||||||||||
| FCC ID (fcc.report) | none specified | ||||||||||||||||||||
| Type | wireless router, dsl modem | ||||||||||||||||||||
| CPU1 | Broadcom BCM63168V | ||||||||||||||||||||
| CPU1 Type | MIPS BMIPS4350 | ||||||||||||||||||||
| CPU1 Speed | 400 MHz ( 2 cores ) | ||||||||||||||||||||
| Flash1 Chip | Spansion S34ML01G100TFI00 | ||||||||||||||||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||
| Flash2 Chip | Winbond W25Q80BVSIG | ||||||||||||||||||||
| Flash2 Size | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | ||||||||||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (DDR3 SDRAM) | ||||||||||||||||||||
| RAM1 Chip | Samsung K4B1G1646G-BCH9 | ||||||||||||||||||||
| ETH chip1 | Broadcom BCM63168V | ||||||||||||||||||||
| Switch | Broadcom BCM53124S | ||||||||||||||||||||
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||
| Expansion IF types | Mini PCIe, USB 2.0 | ||||||||||||||||||||
| Mini PCIe slots | 1 | ||||||||||||||||||||
| USB ports | 2 | ||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||
| Power | 12 VDC, 2 A | ||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||
| Serial Port (UART) | no UART | ||||||||||||||||||||
| JTAG Port | none | ||||||||||||||||||||
|
Flags: | |||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||
| Other | |||||||||||||||||||||
|
Default IP address: 192.168.2.1 | |||||||||||||||||||||
| Manuf/OEM/ODM | Huawei AV1W724VI VER.C | ||||||||||||||||||||
| Retail | |||||||||||||||||||||
| (Est.) release date | June 2013 | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Chip1 | Broadcom BCM63168V | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| Radio 2 | |||||||||||||||||||||
| Radio2 module | unknown | ||||||||||||||||||||
| Radio2 module IF | Mini PCIe | ||||||||||||||||||||
| Chip1 | Broadcom BCM4360 | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||
| MIMO status | 3x3:3 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||
| 802.11ac | up to 1300 Mbps | ||||||||||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||
| Radio cor_rev | 40 | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented T-Com devices with specifications, see T-Com.
Links of Interest
Models
- T-Com / Telekom
- T-Com Speedport W724V Typ A • ADSL2+/VDSL • Huawei
- Broadcom BCM63168V/BCM4360, 128MB/128MB, abgn/ac
- T-Com Speedport W724V Typ B • Arcadyan VRV9510KWAC23
- Lantiq PSB 80920, VRX288/VRX208, 128MB/128MB, abgn/ac
- T-Com Speedport W724V Typ C • ADSL2+/VDSL • SerComm
- Broadcom BCM63168/BCM4360, 128MB/128MB, abgn/ac
- T-Com Speedport W724V Typ Ci • ADSL2+/VDSL, DECT
- Broadcom BCM63268, 128MB (NAND)/128MB (RAM), bgn
- T-Com Speedport Plus • Sagemcom F@ST 5352
- Intel (Lantiq) PXB 4389, 128MB/256MB, abgn/ac
Pictures
Categories:
- T-Com
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Broadcom
- Embedded System BCM63168V
- Broadcom
- Embedded System MIPS
- Embedded System BMIPS4350
- Embedded System BCM53124S
- Manuf Huawei
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System BCM4360
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation