TOTOLINK A8000RU
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC4300) | |
|---|---|
| AC4300 Wireless Tri-Band Gigabit Router | |
|
| |
| Homepage | Product page |
| WikiDevi.wi-cat.ru | TOTOLINK A8000RU |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Supported |
| Tomato any flavor | Incompatible |
| Gargoyle | Status Unknown |
| Platform | |
| Brand • Model • Rev | TOTOLINK A8000RU (Gladiator) |
| FCC ID | none specified |
| Type | wireless router |
| CPU1 | MediaTek MT7622B |
| CPU1 Type | ARM Cortex-A53 |
| CPU1 Speed | 1.35 GHz ( 2 cores ) 64-bit |
| Flash1 Chip | Macronix MX35LF1GE4AB |
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (SPI NAND) |
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
| RAM1 Chip | Brand? Model? |
| ETH chip1 | MediaTek MT7622B |
| Switch | Realtek RTL8367S |
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
802dot11 OUI: none specified | |
| Stock bootloader | U-Boot |
| Expansion IF types | USB 3.0 |
| USB ports | 1 |
| USB Hub Compatible | Untested |
| Power | 12 VDC, 3.5 A |
| Connector type | barrel |
|
| |
|
| |
| Other | |
|
| |
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) |
| Radio 1 | |
| Chip1 | MediaTek MT7622B |
| Wireless interface OUI | none specified |
| Antenna Connector Type | RP-SMA |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11b/g/n |
| N-QAM | up to 800 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | MediaTek MT7615N |
| Wireless interface OUI | none specified |
| Antenna Connector Type | RP-SMA |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
| Radio 3 | |
| Chip1 | MediaTek MT7615N |
| Wireless interface OUI | none specified |
| Antenna Connector Type | RP-SMA |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented TOTOLINK devices with specifications, see TOTOLINK.
Links of Interest
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Target: mediatek
OpenWrt Subtarget: mt7622
OpenWrt Package architecture: aarch64_cortex-a53
Support started version: 22.03.1
Current supported version: 24.10.2
OpenWrt Subtarget: mt7622
OpenWrt Package architecture: aarch64_cortex-a53
Support started version: 22.03.1
Current supported version: 24.10.2
LAN Hardware: Realtek RTL8367S
WLAN Hardware: MediaTek MT7622, 2x MediaTek MT7615N
WLAN Comment: 1x 2.4Ghz, 2x 5Ghz Tri-Band
WLAN Hardware: MediaTek MT7622, 2x MediaTek MT7615N
WLAN Comment: 1x 2.4Ghz, 2x 5Ghz Tri-Band
Please insert instructions here
See also
- TOTOLINK A3 · Techdata
- TOTOLINK A3002RU (v2) • AC1200
- TOTOLINK A3100R
- TOTOLINK A7000R · Techdata • AC2600
- TOTOLINK A8000RU · Techdata • AC4300
- TOTOLINK LR1200 · Techdata
- TOTOLINK X5000R • AX1800
Categories:
- TOTOLINK
- Embedded system/wireless router
- Embedded System MediaTek
- Embedded System MT7622B
- MediaTek
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System Realtek
- Embedded System RTL8367S
- Realtek
- OpenWrt Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System MT7615N
- Embedded System IEEE 802.11a/n/ac
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation