TP-LINK Archer T2U Nano
From TechInfoDepot
Jump to navigationJump to searchabgn+ac (AC600) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC600 Wireless Nano USB Adapter | ||||||||||||||||||||||||||||
Homepage | ||||||||||||||||||||||||||||
WikiDevi.wi-cat.ru | ||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||
Brand • Model • Rev |
TP-LINK Archer T2U Nano (EU/US) | |||||||||||||||||||||||||||
Series |
Archer T | |||||||||||||||||||||||||||
Interface |
USB 2.0 | |||||||||||||||||||||||||||
Connector |
Male A | |||||||||||||||||||||||||||
Form factor |
nano dongle | |||||||||||||||||||||||||||
ID:2357:011e Windows: USB\VID_2357&PID_011E | ||||||||||||||||||||||||||||
FCCID | ||||||||||||||||||||||||||||
ICID | ||||||||||||||||||||||||||||
Board ID |
1806262T2UNANO | |||||||||||||||||||||||||||
Chip1 |
Realtek RTL8811AU | |||||||||||||||||||||||||||
OUI: none specified | ||||||||||||||||||||||||||||
MIMO status |
1x1:1 | |||||||||||||||||||||||||||
Wireless Standards |
IEEE 802.11a/b/g/n/ac | |||||||||||||||||||||||||||
802.11ac |
up to 433 Mbps | |||||||||||||||||||||||||||
802.11n |
up to 150/150 Mbps | |||||||||||||||||||||||||||
802.11g |
up to 54 Mbps | |||||||||||||||||||||||||||
802.11b |
up to 11 Mbps | |||||||||||||||||||||||||||
802.11a |
up to 54 Mbps | |||||||||||||||||||||||||||
Operating Frequency |
2.4 or 5 GHz | |||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||
Manuf/OEM/ODM | ||||||||||||||||||||||||||||
Flags: 256QAM, VHT80, DFS | ||||||||||||||||||||||||||||
Probable Linux driver | ||||||||||||||||||||||||||||
Windows driver | ||||||||||||||||||||||||||||
Retail | ||||||||||||||||||||||||||||
FCC approval date | 23 December 2018 | |||||||||||||||||||||||||||
(Est.) release date | April 2019 | |||||||||||||||||||||||||||
(Est.) initial retail price (in USD) | $25 | |||||||||||||||||||||||||||
Newegg | N82E16833704469 | |||||||||||||||||||||||||||
ASIN | B07PB1X4CN | |||||||||||||||||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented TP-LINK device with specifications, see TP-LINK.
Overview
"1806262T2UNANO-1.0" and "Rev1.0sp2" is silkscreened on the board.
- Archer T2U Nano (EU_US) 3.0 USB A1
See also: TP-LINK Archer T series and TP-LINK
Pictures
Notes
- Signal Rate:
- 5GHz
- 11ac: Up to 433Mbps (dynamic)
- 11n: Up to 150Mbps (dynamic)
- 11a: Up to 54Mbps (dynamic)
- 2.4GHz
- 11n: Up to 200Mbps (dynamic)
- 11g: Up to 54Mbps (dynamic)
- 11b: Up to 11Mbps (dynamic)
- Reception Sensitivity:
- 5GHz:
- 11a 6Mbps: -90dBm
- 11a 54Mbps: -73dBm
- 11n HT20 MCS0: -89dBm
- 11n HT20 MCS7: -70dBm
- 11n HT40 MCS0: -86dBm
- 11n HT40 MCS7: -67dBm
- 11ac VHT80 MCS0: -82dBm
- 11ac VHT80 MCS9: -56dBm
- 2.4GHz:
- 11b 1Mbps: -96dBm
- 11b 11Mbps: -88dBm
- 11g 6Mbps: -89dBm
- 11g 54Mbps: -74dBm
- 11n HT20 MCS0: -89dBm
- 11n HT20 MCS7: -72dBm
- 11n HT40 MCS0: -86dBm
- 11n HT40 MCS7: -66dBm
- Transmit Power:
- <20dBm (EIRP)