TP-LINK TL-WR841N(D) v10
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300Mbps Wireless N Router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homepage |
Product page Product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support |
Support page Support page (v3, v5, v7, v8, v9, v10, v11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | TP-Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpenWrt | Was Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | TP-LINK TL-WR841N(D) (UN) v10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC ID (fcc.io) | TE7WR841NXV10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC ID (fcc.report) | TE7WR841NXV10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IC ID | 8853A-WR841NX, 8853A-WR841NXV10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board ID | 2050500527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | TL-WR841ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 | Qualcomm Atheros QCA9533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Type | MIPS 24Kc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 650 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Spansion S25FL032PIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Chip | Zentel A3S56D40GTP-50L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETH chip1 | Qualcomm Atheros QCA9533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch | Qualcomm Atheros QCA9533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock bootloader | U-Boot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 9 VDC, 0.6 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Port (UART) | yes, 4-pin header | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Default IP address: 192.168.0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuf/OEM/ODM | TP-LINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt (Was) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC approval date | 05 May 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip1 | Qualcomm Atheros QCA9533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented TP-LINK devices with specifications, see TP-LINK.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
"2050500527" is silkscreened on the ND board in the FCC photos.
See also: TP-LINK TL-WR841ND and TP-LINK
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
| This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
OpenWrt Target: ar71xx
OpenWrt Subtarget: tiny
OpenWrt Package architecture: mips_24kc
Support started version: 15.05.1
Current supported version: EOL
Last Supported Version: 18.06.9
OpenWrt Subtarget: tiny
OpenWrt Package architecture: mips_24kc
Support started version: 15.05.1
Current supported version: EOL
Last Supported Version: 18.06.9
Please insert instructions here
See also
- CPU: Qualcomm Atheros QCA9533-AL3A
- Flash: Macronix MX25L3206E (4MB)
- RAM: Zentel A3S56D40GTP-50L (32MB)
- PCB: 2050500416 Rev:1.0
- Flash: Winbond W25Q32BV (4MB)
Categories:
- TP-LINK
- Embedded system/wireless router
- Embedded System Qualcomm Atheros
- Embedded System QCA9533
- Qualcomm Atheros
- Embedded System MIPS 24Kc
- Embedded System
- Manuf TP-LINK
- OpenWrt Was Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation