Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
TP-LINK TL-WR841N(D) v5
From TechInfoDepot
Jump to navigationJump to search
bgn (N300) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wireless router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia | TP-Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dd-wrt | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenWrt | Was Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | TP-LINK TL-WR841N(D) v5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC ID | TE7WR841NXV5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 ![]() | Atheros AR7240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Type | MIPS 24Kc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Speed | 400 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Size | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH chip1 | Atheros AR7240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch | Atheros AR7240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock bootloader | U-Boot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 9 VDC, 0.85 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port (UART) | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware Support |
OpenWrt (Was) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip1 | Atheros AR9280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented TP-LINK devices with specifications, see TP-LINK.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
![]() | This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
On the OpenWrt ToH (techdata entry)
On the OpenWrt Wiki
OpenWrt Target: ar71xx
OpenWrt Subtarget: tiny
OpenWrt Package architecture: mips_24kc
Support started version: 10.03
Current supported version: EOL
Last Supported Version: 18.06.9
On the OpenWrt Wiki
OpenWrt Target: ar71xx
OpenWrt Subtarget: tiny
OpenWrt Package architecture: mips_24kc
Support started version: 10.03
Current supported version: EOL
Last Supported Version: 18.06.9
Please insert instructions here
Categories:
- TP-LINK
- Embedded system/wireless router
- Embedded System Atheros
- Embedded System AR7240
- Atheros
- Embedded System MIPS 24Kc
- Embedded System
- OpenWrt Was Supported
- Embedded System AR9280
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation