TRENDnet TEW-501PC
From TechInfoDepot
Jump to navigationJump to search
abg (AG108) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
Downloads | Download page | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | TRENDnet TEW-501PC | ||||||||||||||||
Interface | PCMCIA (32-bit) | ||||||||||||||||
Connector | PCMCIA (32-bit) | ||||||||||||||||
ID:168c:001b (22 addl. devices) SS: 17f9:000b | |||||||||||||||||
| |||||||||||||||||
FCCID | RYK-WL711A, PPD-AR5BCB-00062 | ||||||||||||||||
Chipset | Atheros AR5006XS | ||||||||||||||||
Chip1 | Atheros AR5414 | ||||||||||||||||
Wireless Standards | IEEE 802.11a/b/g | ||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||
Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||
Other | |||||||||||||||||
Manuf/OEM/ODM | Gemtek | ||||||||||||||||
| |||||||||||||||||
Probable Linux driver | |||||||||||||||||
Windows driver | |||||||||||||||||
Retail | |||||||||||||||||
FCC approval date | 13 June 2005 | ||||||||||||||||
UPC |
710931502749 (UPC DB, On eBay) | ||||||||||||||||
ASIN |
B000B59KHI ![]() | ||||||||||||||||
Country of manuf | Taiwan | ||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented TRENDnet devices with specifications, see TRENDnet.
Overview
Device is a SparkLAN WL-711A.