technicolor DWA1230
| abgn+ac (AC22002R) | |
|---|---|
| Wireless 11ac Smart Ultra Broadband Gateway | |
|
| |
| WikiDevi.wi-cat.ru | Technicolor DWA1230 |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Status Unknown |
| Platform | |
| Brand • Model • Rev | technicolor DWA1230 |
| FCC ID fcc.io | G95-DWA1230 |
| FCC ID fcc.report | G95-DWA1230 |
| IC ID | 431C-DWA1230 |
| US ID | TMBDL01ADWA1230 |
| Type | wireless router, dsl modem, fiber gateway |
| CPU1 | Broadcom BCM63138 |
| CPU1 Type | ARMv7 Cortex A9 |
| CPU1 Speed | 1.0 GHz ( 2 cores ) 32-bit |
| CPU2 | Quantenna QT3840BC |
| CPU2 Type | ARC 700 |
| CPU2 Speed | 500 MHz ( 2 cores ) |
| Flash1 Chip | Micron MT29F2G08ABAEA |
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| Flash2 Chip | Macronix MX25L4006EK |
| Flash2 Size | 512 KiB 0.5 MiB <br />524,288 B <br />4,096 Kib <br />4 Mib <br />4.882812e-4 GiB <br /> |
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| RAM1 Chip | Micron MT41K128M16JT-107:K |
| RAM2 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
| RAM2 Chip | Samsung K4B1G1646I-BCK0 |
| ETH chip1 | Broadcom BCM63138 |
| Switch | Broadcom BCM63138 |
| Ethernet Port Count |
1-WAN 4-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
802dot11 OUI: none specified | |
| Stock bootloader | U-Boot 37.4.0.2 Quantenna |
| Stock FW OS | Linux 2.6.35.12 Topaz |
| Expansion IF types | USB 3.1 (Gen 1), SFP |
| USB ports | 1 |
| USB Hub Compatible | Untested |
| Power | 12 VDC, 2.8 A |
| Connector type | barrel |
|
Flags: | |
|
Additional chips | |
| Other | |
|
Default SSID: TNCAPXXXXXX (1 addl. devices) | |
| Manuf/OEM/ODM | Foxconn U46L356 |
| Retail | |
| FCC approval date | 05 September 2017 |
| Country of manuf | Vietnam |
| Radio 1 | |
| Chip1 | Quantenna QT3840BC |
| Chip2 | Quantenna QT2518B |
| Wireless interface OUI | none specified |
| Antenna Connector Type | U.FL |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
| Radio 2 | |
| Chip1 | Broadcom BCM43602 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | U.FL |
| MIMO status | 3x3:3 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 450 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio cor_rev | 40 |
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Quantenna chipsets with specifications, see Quantenna.
For a list of all currently documented technicolor devices with specifications, see technicolor.
Overview
"U46L356 802344 REV.2 GP" is silkscreened on the board in the FCC photos.
- Wi-Fi Certified : WFA71126 (as of 05/11/2017)
Links of Interest
- Test Report DFS Support (Boot log)
- Technicolor
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded system/fiber gateway
- Embedded System Broadcom
- Embedded System BCM63138
- Broadcom
- Embedded System ARMv7
- Embedded System Cortex A9
- Embedded System Quantenna
- Embedded System QT3840BC
- Quantenna
- Embedded System ARC
- Embedded System 700
- Manuf Foxconn
- Embedded System QT2518B
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System BCM43602
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- Wi-Fi Certified
- English Documentation