Tecom WL5011S
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Tecom WL5011S | ||||||||||||
| Interface | Mini PCI | ||||||||||||
| Connector | Mini PCI | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| FCCID | D6XWL5011S | ||||||||||||
|
| |||||||||||||
| Chip1 | Broadcom BCM4318 | ||||||||||||
| Antenna Connection | U.FL | ||||||||||||
| Wireless Standards | IEEE 802.11b/g | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||
|
| |||||||||||||
|
Probable Linux driver | |||||||||||||
| Retail | |||||||||||||
| FCC approval date | 02 November 2005 | ||||||||||||
| |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Tecom devices with specifications, see Tecom.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
Possible OUIs include 00:03:C9 and 00:19:15
Used in:
- Ericsson W3x Series Mobile Broadband Router (FCC ID: PJWMBRW30)
- Comtrend CT-5361 ADSL wireless router