Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Tenda AC11 V2
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1200) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC1200 Dual Band Gigabit Wi-Fi Router | |||||||||||||
Homepage | Product page | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Tenda AC11 V2.0 | ||||||||||||
FCC ID | V7TAC11 | ||||||||||||
Board ID | 10044645 | ||||||||||||
Type | wireless router | ||||||||||||
CPU1 ![]() | Realtek RTL8197FH | ||||||||||||
CPU1 Type | MIPS 24Kc | ||||||||||||
CPU1 Speed | 1.0 GHz | ||||||||||||
Flash1 Chip | Winbond W25Q64VSIG | ||||||||||||
Flash1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
RAM1 Chip | Realtek RTL8197FH | ||||||||||||
ETH chip1 | Realtek RTL8197FH | ||||||||||||
Switch | Realtek RTL8367RB | ||||||||||||
Ethernet Port Count | 1-1GbE-WAN3-1GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | none specified | ||||||||||||
Power | 12 VDC, 1 A | ||||||||||||
Connector type | barrel | ||||||||||||
Serial Port (UART) | yes, 4-pin header | ||||||||||||
Flags: Wave2, MU-MIMO | |||||||||||||
Other | |||||||||||||
Default IP address: 192.168.0.1 | |||||||||||||
Manuf/OEM/ODM | Tenda | ||||||||||||
Retail | |||||||||||||
FCC approval date | 20 July 2020 | ||||||||||||
Country of manuf | China | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Realtek RTL8197FH | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio 2 | |||||||||||||
Chip1 | Realtek RTL8812FR | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Tenda devices with specifications, see Tenda.
Overview
- Web GUI: http://tendawifi.com
"10044645" and "V2.0" is silkscreened on the top of the board.
Links of Interest
Reviews
See also
Models
- Tenda AC23 - AC2100 Dual Band Gigabit WiFi Router
- Tenda AC21 - AC2100 Dual Band Gigabit WiFi Router
- Tenda AC19 - AC2100 Dual Band Gigabit WiFi Router
- Tenda AC18 - AC1900 Smart Dual-Band Gigabit WiFi Router
- Tenda AC15 - AC1900 Smart Dual-Band Gigabit WiFi Router
- Tenda AC11 - AC1200 Smart Dual-Band Gigabit WiFi Router
- Tenda AC11 V2 - AC1200 Smart Dual-Band Gigabit WiFi Router
- Tenda AC10U - AC1200 Smart Dual-Band Gigabit WiFi Router
- Tenda AC10 - AC1200 Smart Dual-Band Gigabit WiFi Router
- Tenda AC9 (v3) - AC1200 Smart Dual-Band Gigabit WiFi Router
- Tenda AC8 - AC1200 Dual-Band Gigabit Wireless Router
- Tenda AC7 - AC1200 Smart Dual-Band WiFi Router
- Tenda AC6 - AC1200 Smart Dual-Band WiFi Router
- Tenda AC6 V2 - AC1200 Smart Dual-Band WiFi Router
- Tenda AC5 - AC1200 Smart Dual-Band WiFi Router
- Tenda AC5 V3 - AC1200 Dual Band WiFi Router
Categories:
- Tenda
- Embedded system/wireless router
- Embedded System Realtek
- Embedded System RTL8197FH
- Realtek
- Embedded System MIPS 24Kc
- Embedded System
- Embedded System RTL8367RB
- Manuf Tenda
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System RTL8812FR
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation