We'll be deploying 1.43 to ShoutWiki sites this weekend. Staff will be working all weekend to deal with any unforeseen bugs that crop up.
CreateWiki will not be available immediately after the upgrade; however, we expect the rewrite to be completed during this release cycle.
Tenda AC6 V2
This article's use of red links may need cleanup. |
| abgn+ac (AC1200) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC1200 Smart Dual-Band WiFi Router | |||||||||||||
|
| |||||||||||||
| WikiDevi.wi-cat.ru | Tenda AC6 V2 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Tenda AC6 V2 | ||||||||||||
| FCC ID (fcc.io) | V7TAC6-V2 | ||||||||||||
| FCC ID (fcc.report) | V7TAC6-V2 | ||||||||||||
| Board ID | 10032561 | ||||||||||||
| Type | wireless router | ||||||||||||
| CPU1 | Realtek RTL8197FN | ||||||||||||
| CPU1 Type | MIPS 24Kc | ||||||||||||
| CPU1 Speed | 1.0 GHz | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||
| ETH chip1 | Realtek RTL8197FN | ||||||||||||
| Switch | Realtek RTL8197FN | ||||||||||||
| Ethernet Port Count |
1-WAN 3-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
| Expansion IF types | none specified | ||||||||||||
| Power | 9 VDC, 1 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default SSID: Tenda_XXXXXX (26 addl. devices) | |||||||||||||
| Manuf/OEM/ODM | Tenda | ||||||||||||
| Retail | |||||||||||||
| FCC approval date | 18 December 2017 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Realtek RTL8197FN | ||||||||||||
| Wireless interface OUI | 50:0F:F5 | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | Realtek RTL8812BR | ||||||||||||
| Wireless interface OUI | 50:0F:F5 | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Tenda devices with specifications, see Tenda.
Overview
"10032561 V2.1" is silkscreened on the board in the FCC photos.
- Web GUI: http://tendawifi.com
The two outer antennas attached to the sides are for 2.4GHz while
- the inner two antennas attached to the back are for 5GHz.
The default SSID and OUI in this entry are per a marketplace (eBay) label.
- It is assumed the SSID on the label is used for the 2.4G band.
5G is probably appended to the 5G band SSID, but it is not confirmed.
- It is possible that both assumptions are incorrect.
See also
- Tenda AC23 - AC2100 Dual Band Gigabit WiFi Router
- Tenda AC18 - AC1900 Smart Dual-Band Gigabit WiFi Router
- Tenda AC15 - AC1900 Smart Dual-Band Gigabit WiFi Router
- Tenda AC10U - AC1200 Smart Dual-Band Gigabit WiFi Router
- Tenda AC10 - AC1200 Smart Dual-Band Gigabit WiFi Router
- Tenda AC9 - AC1200 Smart Dual-Band Gigabit WiFi Router
- Tenda AC8 - AC1200 Dual-Band Gigabit Wireless Router
- Tenda AC7 - AC1200 Smart Dual-Band WiFi Router
- Tenda AC6 - AC1200 Smart Dual-Band WiFi Router
- Tenda AC6 V2 - AC1200 Smart Dual-Band WiFi Router
- Tenda AC5 - AC1200 Smart Dual-Band WiFi Router
- Tenda AC5 V3 - AC1200 Dual Band WiFi Router
- Tenda FH1206 - High Power Wireless AC1200 Dual-band Router
- Tenda FH1202 - High Power Wireless AC1200 Dual-band Router
- Tenda FH1201 - High Power Wireless AC1200 Dual-band Router
- Tenda FH456 - 300Mbps Wireless N Smart Router
- Tenda F9 - 600M Whole-Home Coverage Wi-Fi Router
- Tenda F6 - Wireless N300 Easy Setup Router
- Tenda F3 - 300Mbps Wireless Router
- Tenda F300 - Wireless N300 Home Router
- Tenda N301 - Wireless N300 Easy Setup Router
- Tenda MW3 - AC1200 Whole Home Mesh WiFi System
- Tenda MW5 - AC1200 Whole Home Mesh WiFi System
- Tenda MW5s - AC1200 Whole Home Mesh WiFi System
- Tenda MW5G - AC1200 Whole-home Mesh WiFi System
- Tenda MW6 - AC1200 Whole Home Mesh WiFi System
- Tenda
- Embedded system/wireless router
- Embedded System Realtek
- Embedded System RTL8197FN
- Realtek
- Embedded System MIPS 24Kc
- Embedded System
- Manuf Tenda
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System RTL8812BR
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation