Tenda FH303 v1
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless N300 High Power Router | |||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Tenda FH303 v1 | ||||||||||||
| FCC ID (fcc.io) | V7TFH303 | ||||||||||||
| FCC ID (fcc.report) | V7TFH303 | ||||||||||||
| Type | wireless router | ||||||||||||
| CPU1 | Broadcom BCM5357C0 | ||||||||||||
| CPU1 Type | MIPS 74K | ||||||||||||
| CPU1 Speed | 300 MHz | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | ? MiB | ||||||||||||
| RAM1 Size | ? MiB | ||||||||||||
| RAM1 Chip | EtronTech Model? | ||||||||||||
| ETH chip1 | Broadcom BCM5357C0 | ||||||||||||
| Switch | Broadcom BCM5357C0 | ||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | none specified | ||||||||||||
| Power | 9 VDC, 1 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.0.1 | |||||||||||||
| Retail | |||||||||||||
| FCC approval date | 18 April 2013 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Broadcom BCM5357C0 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Tenda devices with specifications, see Tenda.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
"10015526" and "V1.0" is silkscreened on the board.
The default SSID format is probably Tenda_XXXXXX.