Tenda W303R v3 (??)
bgn (N300) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless N300 Home Router Wireless N300 RangeMax Router | |||||||||||||
Homepage | Product page | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Status Unknown | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Tenda W303R v3 (??) | ||||||||||||
FCC ID | V7TW303RV3 | ||||||||||||
IC ID | 9034A-W303RV3 | ||||||||||||
Type | wireless router | ||||||||||||
CPU1 ![]() | Broadcom BCM5357C0 | ||||||||||||
CPU1 Type | MIPS 74K | ||||||||||||
CPU1 Speed | 300 MHz | ||||||||||||
Flash1 Chip | Winbond 25Q16BVSIG | ||||||||||||
Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||
RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||
RAM1 Chip | Winbond W9425G6JH-5 | ||||||||||||
ETH chip1 | Broadcom BCM5357C0 | ||||||||||||
Switch | Broadcom BCM5357C0 | ||||||||||||
Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | none specified | ||||||||||||
Power | 9 VDC, 0.6 A | ||||||||||||
Connector type | barrel | ||||||||||||
Serial Port (UART) | yes, JP1 | ||||||||||||
| |||||||||||||
| |||||||||||||
Other | |||||||||||||
Default SSID: Tenda_XXXXXX (26 addl. devices) | |||||||||||||
Retail | |||||||||||||
FCC approval date | 01 October 2013 | ||||||||||||
Country of manuf | China | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Broadcom BCM5357C0 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Tenda devices with specifications, see Tenda.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
"10016740", "V1.0", and a lead-free logo is silkscreened on the board in the FCC photos. The same board would appear to be used by the Tenda F303.
- The BCM5357C0 is marked w/ the Broadcom logo, BCM5357C0KFBG, HE1318 P30, 286355 01B W.
The default SSID format is presumed to be Tenda_XXXXXX (it's in the FCC manual).
The power adapter shown in the FCC external photos is a Shenzhen Heweishun Network Technology TEA09-09060 (100-240VAC ~ 50/60Hz, 0.3A -> 9VDC, 0.6A).