Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Tenda W307R v2
From TechInfoDepot
Jump to navigationJump to search
bgn (N300) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless-N Broadband Router | |||||||||||||||||||||
![]() | |||||||||||||||||||||
InfoDepot Wiki | Tenda W307R v2.0 | ||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||
dd-wrt | Incompatible | ||||||||||||||||||||
OpenWrt | Incompatible | ||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||
Platform | |||||||||||||||||||||
Brand • Model • Rev | Tenda W307R v2 | ||||||||||||||||||||
FCC ID | none specified | ||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||
CPU1 ![]() | Ralink RT3052 | ||||||||||||||||||||
CPU1 Type | MIPS 24KEc | ||||||||||||||||||||
CPU1 Speed | 384 MHz | ||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||
Flash1 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||
RAM1 Size | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||
ETH chip1 | Ralink RT3052 | ||||||||||||||||||||
Switch | Ralink RT3052 | ||||||||||||||||||||
Ethernet Port Count | 1-100MbE-WAN4-100MbE-LAN | ||||||||||||||||||||
Wired Standard | IEEE 802.3/3u | ||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||
| |||||||||||||||||||||
Radio 1 | |||||||||||||||||||||
Chip1 | Ralink RT3052 | ||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
|
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Tenda devices with specifications, see Tenda.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class