We'll be deploying 1.43 to ShoutWiki sites this weekend. Staff will be working all weekend to deal with any unforeseen bugs that crop up.
CreateWiki will not be available immediately after the upgrade; however, we expect the rewrite to be completed during this release cycle.
Tenda W311R+
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150Mbps Wireless N Router | |||||||||||||||||||||
|
| |||||||||||||||||||||
| InfoDepot Wiki | Tenda W311R+ | ||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Tenda W311R+ | ||||||||||||||||||||
| FCC ID (fcc.io) | V7TW311RDET | ||||||||||||||||||||
| FCC ID (fcc.report) | V7TW311RDET | ||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||
| Series | W311 | ||||||||||||||||||||
| CPU1 | Broadcom BCM5356A1 | ||||||||||||||||||||
| CPU1 Type | MIPS 74K | ||||||||||||||||||||
| CPU1 Speed | not specified | ||||||||||||||||||||
| Flash1 Chip | Winbond 25Q16BVSIG | ||||||||||||||||||||
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||||||||
| RAM1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||
| RAM1 Chip | EtronTech EM638165TS-6G | ||||||||||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3/3u | ||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||
| Power | 9 VDC, 1 A | ||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
| Physical | |||||||||||||||||||||
| LEDs/Color | POWER/SYS/WPS/WLAN/LAN/WAN | ||||||||||||||||||||
| Dimensions | 159.6mm×102.2mm×31mm | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Chip1 | Brand? Model? | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Tenda devices with specifications, see Tenda.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class