Toshiba PA3758U-1MPC
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Platform | |||||||||||||||||||
| Brand • Model • Rev | Toshiba PA3758U-1MPC | ||||||||||||||||||
| Interface | Mini PCIe | ||||||||||||||||||
| Connector | Mini PCIe | ||||||||||||||||||
| Form factor | (half) | ||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
| FCCID | CJ6UPA3758WL, TX2-RTL8191SE | ||||||||||||||||||
|
| |||||||||||||||||||
| Chip1 | Realtek RTL8191SE | ||||||||||||||||||
| Antenna Connection | U.FL | ||||||||||||||||||
| MIMO status | 1x2:2 | ||||||||||||||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||||||
| Other | |||||||||||||||||||
| Manuf/OEM/ODM | Lite-On WN6602LH | ||||||||||||||||||
|
| |||||||||||||||||||
|
Probable Linux driver | |||||||||||||||||||
|
Windows driver | |||||||||||||||||||
| Retail | |||||||||||||||||||
| FCC approval date | 23 May 2009 | ||||||||||||||||||
| ASIN |
B00IO8LB2Q | ||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||
| |||||||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Toshiba devices with specifications, see Toshiba.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
- P/N: PA3758U-1MPC - Lite-On WN6602LH (OUI: 70:1A:04)