USRobotics USR5436
From TechInfoDepot
Jump to navigationJump to search
bg (G54) | |||||
---|---|---|---|---|---|
Wireless USB Print Server | |||||
Support | Support page | ||||
Wikipedia | USRobotics | ||||
3rd Party Firmware | |||||
dd-wrt | Status Unknown | ||||
OpenWrt | Status Unknown | ||||
Tomato any flavor | Incompatible | ||||
Platform | |||||
Brand • Model • Rev | USRobotics USR5436 | ||||
FCC ID | P270NT00 | ||||
IC ID | 550A-15029 | ||||
Type | print server | ||||
CPU1 ![]() | Marvell 88W8510 | ||||
CPU1 Type | ARMv9 | ||||
CPU1 Speed | 160 MHz | ||||
Flash1 Chip | Macronix MX29LV800TTC-70 | ||||
Flash1 Size | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | ||||
RAM1 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||
RAM1 Chip | EtronTech EM636165TS-6 x 2 | ||||
ETH chip1 | Marvell 88W8510 | ||||
Ethernet Port Count | 1-100MbE-LAN | ||||
Wired Standard | IEEE 802.3i/3u | ||||
Expansion IF types | USB 2.0 | ||||
USB ports | 1 | ||||
USB Hub Compatible | Untested | ||||
Power | 5 VDC, 2 A | ||||
Connector type | barrel | ||||
| |||||
| |||||
Other | |||||
Default IP address: 192.168.0.100 | |||||
Manuf/OEM/ODM | SerComm PS801H v1 | ||||
Retail | |||||
FCC approval date | 15 July 2004 | ||||
UPC |
738168037629 (UPC DB, On eBay) | ||||
ASIN |
B000A8QCJA ![]() | ||||
Country of manuf | Taiwan | ||||
Radio 1 | |||||
Chip1 | Marvell 88W8510 | ||||
Chip2 | Marvell Model? | ||||
Wireless interface OUI | 00:C0:49 | ||||
Antenna Connector Type | none specified | ||||
Wireless Standard | IEEE 802.11b/g | ||||
802.11g | up to 54 Mbps | ||||
802.11b | up to 11 Mbps | ||||
WiFi Operating Frequency | 2.4 GHz | ||||
|
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented USRobotics devices with specifications, see USRobotics.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
The FCC internal photos are perma-confidential for some reason.. but the FCC test report does have some.
- "4900NT0CB" or something is silkscreened on the board.
This device is using an NEC USB 2.0 controller.