USRobotics USR5450
From TechInfoDepot
Jump to navigationJump to search
bg (G108) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
802.11g Wireless Turbo Multi-Function Access Point | |||||||||||||||||
![]() | |||||||||||||||||
Support | Support page | ||||||||||||||||
Wikipedia | USRobotics | ||||||||||||||||
WikiDevi.wi-cat.ru | USRobotics USR5450 | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Incompatible | ||||||||||||||||
OpenWrt | Incompatible | ||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | USRobotics USR5450 | ||||||||||||||||
FCC ID | O7J-GL2454MP-0T | ||||||||||||||||
IC ID | 550A-15015 | ||||||||||||||||
Type | access point | ||||||||||||||||
CPU1 ![]() | Brecis MSP2006 | ||||||||||||||||
CPU1 Type | MIPS32 4Km | ||||||||||||||||
CPU1 Speed | 166 MHz | ||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||
Flash1 Size | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | ||||||||||||||||
RAM1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||
ETH chip1 | Brecis MSP2006 | ||||||||||||||||
Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
Expansion IF types | Mini PCI | ||||||||||||||||
Mini PCI slots | 1 | ||||||||||||||||
Power | 5 VDC, ? A | ||||||||||||||||
Connector type | barrel | ||||||||||||||||
Serial Port (UART) | yes, DE-9 | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Other | |||||||||||||||||
Default SSID: USR5450 | |||||||||||||||||
Manuf/OEM/ODM | Global Sun | ||||||||||||||||
Retail | |||||||||||||||||
FCC approval date | 11 August 2003 | ||||||||||||||||
UPC |
738168035212 (UPC DB, On eBay) | ||||||||||||||||
ASIN |
B00009ETKW ![]() | ||||||||||||||||
Country of manuf | Taiwan | ||||||||||||||||
Radio 1 | |||||||||||||||||
Radio1 module | Global Sun GL2454MP-0T | ||||||||||||||||
Radio1 module IF | Mini PCI | ||||||||||||||||
Chip1 | Texas Instruments TNETW1130 | ||||||||||||||||
Chip2 | Radia RC2422B | ||||||||||||||||
Wireless interface OUI | 00:C0:49 | ||||||||||||||||
Antenna Connector Type | RP-SMA | ||||||||||||||||
Wireless Standard | IEEE 802.11b/g | ||||||||||||||||
802.11g | up to 108 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
|
For a list of all currently documented Brecis SoC's with specifications, see Brecis.
For a list of all currently documented Radia chipsets with specifications, see Radia.
For a list of all currently documented Texas Instruments (TI) chipsets with specifications, see Texas Instruments.
For a list of all currently documented USRobotics devices with specifications, see USRobotics.
- • 108 Mbps - 2.4GHz 802.11g = G108 class
Overview
OEM: Global Sun Technology, appears to be similar to the USR8054.
- The default SSID appears to be USR5450 (significant WiGLE
- support [>1000] and in the manual).
Links of Interest
- probably uses a MSP2006 like the USR8054
Pictures
Categories:
- USRobotics
- Embedded system/access point
- Embedded System Brecis
- Embedded System MSP2006
- Brecis
- Embedded System MIPS32 4Km
- Embedded System
- Manuf Global Sun
- Embedded System Texas Instruments
- Embedded System TNETW1130
- Texas Instruments
- Embedded System Radia
- Embedded System RC2422B
- Radia
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation