Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Ubiquiti Networks EdgeRouter X SFP (ER-X-SFP)
Advanced Gigabit Router with PoE and SFP | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Homepage | Product page (ER-X-SFP) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wikipedia | Ubiquiti Networks | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
OpenWrt | Partial Support | ||||||||||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | Ubiquiti Networks EdgeRouterX SFP | ||||||||||||||||||||||||||||||||||||||||||||||||
Model Part Number | ER-X-SFP | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | router | ||||||||||||||||||||||||||||||||||||||||||||||||
Series | EdgeRouter | ||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 ![]() | MediaTek MT7621AT | ||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Type | MIPS 1004Kc | ||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Speed | 880 MHz ( 2 cores ) 16-bit | ||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Spansion S34ML02G200TFI00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||
Flash2 Chip | CFeon EN25QH16-104GIP | ||||||||||||||||||||||||||||||||||||||||||||||||
Flash2 Size | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | Nanya NT5CB128M16FP-DI | ||||||||||||||||||||||||||||||||||||||||||||||||
ETH chip1 | MediaTek MT7621AT | ||||||||||||||||||||||||||||||||||||||||||||||||
ETH chip2 | Atheros AR8033-AL1A | ||||||||||||||||||||||||||||||||||||||||||||||||
Switch | MediaTek MT7621AT | ||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count | 1-1GbE-WAN4-1GbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock bootloader | U-Boot 1.1.3 Ralink | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock FW OS | Linux 3.10.14-UBNT EdgeOS | ||||||||||||||||||||||||||||||||||||||||||||||||
Expansion IF types | SFP | ||||||||||||||||||||||||||||||||||||||||||||||||
SFP ports | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Passive | ||||||||||||||||||||||||||||||||||||||||||||||||
Power | 24 VDC, 2.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) | ||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port (UART) | yes, 4-pin header, populated, (57600 8N1) | ||||||||||||||||||||||||||||||||||||||||||||||||
JTAG Port | yes, 14-pin header, unpopulated, | ||||||||||||||||||||||||||||||||||||||||||||||||
Flags: SFP, PoE in/out | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional chips | |||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||
Default IP address: 192.168.1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware Support |
Padavan (unofficially) , OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||||||||||||||||
(Est.) release date | April 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
(Est.) initial retail price (in USD): | $79 | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN |
0810354022203 (UPC DB, On eBay) | ||||||||||||||||||||||||||||||||||||||||||||||||
ASINs |
B012X45WH6 ![]() B014RL14K2 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented Ubiquiti Networks devices with specifications, see Ubiquiti Networks.
Overview
Links of Interest
Datasheet • Quick Start Guide • Firmware Download
Specifications
- The new EdgeRouter X and EdgeRouter X SFP on UBNT forums
- Ubiquiti EdgeRouter ER-X/ER-X-SFP on OpenWrt wiki (bootlog)
- Ubiquiti EdgeRouter X Specification on bhphotovideo.com
- Ubiquiti EdgeRouter X Review on LanMarket (images)
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
On the OpenWrt Wiki
On the OpenWrt Forum
OpenWrt Target: ramips
OpenWrt Subtarget: mt7621
OpenWrt Package architecture: mipsel_24kc
Support started version: 17.01.0
Current supported version: 24.10.0
Unsupported Functions:
Crypto engine
Please insert instructions here