Ubiquiti Networks UniFi AP 6 Pro
From TechInfoDepot
Jump to navigationJump to search
abgn+ac+ax (AX5400) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Access Point WiFi 6 Pro | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
Homepage | Product page | ||||||||||||||||||||||||||||||||
Wikipedia | Ubiquiti Networks | ||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||
Brand • Model • Rev | Ubiquiti Networks UniFi AP 6 Pro | ||||||||||||||||||||||||||||||||
Model Part Number | U6-Pro | ||||||||||||||||||||||||||||||||
FCC ID | SWX-U6PROR | ||||||||||||||||||||||||||||||||
Type | managed access point | ||||||||||||||||||||||||||||||||
CPU1 ![]() | Qualcomm IPQ5018 | ||||||||||||||||||||||||||||||||
CPU1 Type | ARM Cortex-A53 | ||||||||||||||||||||||||||||||||
CPU1 Speed | 1.0 GHz ( 2 cores ) | ||||||||||||||||||||||||||||||||
Flash1 Chip | Macronix Model? | ||||||||||||||||||||||||||||||||
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||||||||||
RAM1 Size | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||||||||||||||||||
RAM1 Chip | Micron Model? | ||||||||||||||||||||||||||||||||
ETH chip1 | Qualcomm IPQ5018 | ||||||||||||||||||||||||||||||||
Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||
Stock bootloader | U-Boot | ||||||||||||||||||||||||||||||||
Stock FW OS | Linux | ||||||||||||||||||||||||||||||||
Expansion IF types | none | ||||||||||||||||||||||||||||||||
PoE | 802.3at, 802.3af, standard | ||||||||||||||||||||||||||||||||
Power | 44-57 VDC, 0.5 A | ||||||||||||||||||||||||||||||||
Connector type | Ethernet (RJ-45) | ||||||||||||||||||||||||||||||||
Serial Port (UART) | yes, 4-pin header | ||||||||||||||||||||||||||||||||
Flags: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||
FCC approval date | 11 May 2021 | ||||||||||||||||||||||||||||||||
(Est.) release date | December 2021 | ||||||||||||||||||||||||||||||||
ASIN |
B09MGCJT5Z ![]() | ||||||||||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||
Chip1 | Qualcomm IPQ5018 | ||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||
Antenna Connector Type | MHF4 | ||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||||||||||||||||||||||
802.11ax | up to 574 Mbps | ||||||||||||||||||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||
Radio 2 | |||||||||||||||||||||||||||||||||
Chip1 | Qualcomm QCN6024 | ||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||
Antenna Connector Type | MHF4 | ||||||||||||||||||||||||||||||||
MIMO status | 4x4:4 | ||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac/ax | ||||||||||||||||||||||||||||||||
802.11ax | up to 4804 Mbps | ||||||||||||||||||||||||||||||||
802.11ac | up to 1733 Mbps | ||||||||||||||||||||||||||||||||
802.11n | up to 600 Mbps | ||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||
|
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Ubiquiti Networks devices with specifications, see Ubiquiti Networks.
Overview
Models
Ubiquiti AP UniFi U6 Enterprise UniFi U6 Pro UniFi 6 Lite UniFi 6 Long-Range Processor Qualcomm Dual-Core Qualcomm Dual-Core MediaTek 880MHz MediaTek Dual-Core ARM CPU ARM (Cortex-A53) ARM (Cortex-A53) MIPS 1004Kec (Cortex-A53) @1.35GHz RAM -- 512MB 256MB 512MB MIMO 2.4GHz (2x2 MU-MIMO/OFDMA) 2.4GHz 2x2 (UL MU-MIMO) 2x2 4x4 5/6GHz (4x4 MU-MIMO/OFDMA) 5GHz 4x4 (DL/UL MU-MIMO) Channel Width 20/40/80/160 20/40/80/160 20/40/80 20/40/80/160 Wi-Fi 4 Data Rate 570Mbps 574Mbps 300Mbps 600Mbps Wi-Fi 5 Data Rate 1.7Gbps 1.7Gbps 867Mbps 1.7Gbps Wi-Fi 6/6E Data Rate 4.8Gbps 4.8Gbps 1.2Gbps 2.4Gbps Ethernet 2.5GbE (RJ45) Gigabit Gigabit Gigabit
See also
- SWX-U6EP (2021-08-05) Digital Transmission Radio
- SWX-U6MESHR (2021-06-18) Digital Transmission Radio
- SWX-U6PROR (2021-05-11) Digital Transmission Radio *
- SWX-U6LRR (2021-03-26) Digital Transmission Radio
- SWX-U6PRO (2020-11-11) Digital Transmission Radio
- SWX-U6LITE (2020-08-21) UniFi U6 Lite
- SWX-U6EXT (2020-07-30) Digital Transmission Radio
- SWX-U6MESH (2020-06-23) Digital Transmission Radio
- SWX-U6LR (2020-05-20) Digital Transmission Radio
- SWX-U6IW (2020-05-18) Digital Transmission Radio
Categories:
- Ubiquiti Networks
- Embedded system/managed access point
- Embedded System Qualcomm
- Embedded System IPQ5018
- Qualcomm
- Embedded System ARM
- Embedded System Cortex-A53
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System QCN6024
- Embedded System IEEE 802.11a/n/ac/ax
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation