Ubiquiti Networks airGateway Pro (AMG-PRO)
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| access point | |||||||||||||
| Wikipedia | Ubiquiti Networks | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Was Supported | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Gargoyle | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Ubiquiti Networks airGateway Pro | ||||||||||||
| Model Part Number | AMG-PRO | ||||||||||||
| FCC ID | SWX-AMGPRO | ||||||||||||
| Type | access point | ||||||||||||
| CPU1 | Atheros AR9344 | ||||||||||||
| CPU1 Type | MIPS 74Kc | ||||||||||||
| CPU1 Speed | 560 MHz 32-bit | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||
| ETH chip1 | Atheros AR9344 | ||||||||||||
| Switch | Atheros AR9344 | ||||||||||||
| Ethernet Port Count | 2-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | none specified | ||||||||||||
| Power | 24 VDC, ? A | ||||||||||||
| Serial Port (UART) | yes, (115200 8N1) | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
| |||||||||||||
| 3rd Party Firmware Support |
OpenWrt (Was) | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Atheros AR9344 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n | ||||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Ubiquiti Networks devices with specifications, see Ubiquiti Networks.
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
| This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
OpenWrt Target: ar71xx
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 17.01.0
Current supported version: EOL
Last Supported Version: 19.07.10
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 17.01.0
Current supported version: EOL
Last Supported Version: 19.07.10
Please insert instructions here