Unex DNXA-116
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unex Half-size 802.11n Wi-Fi Card | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Unex DNXA-116 | ||||||||||||||||||||
| Interface | Mini PCIe | ||||||||||||||||||||
| Connector | Mini PCIe | ||||||||||||||||||||
| Form factor | (half) | ||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
| FCC ID | PPD-AR5BHB116 | ||||||||||||||||||||
| FCC ID (fcc.report) | PPD-AR5BHB116 | ||||||||||||||||||||
| ICID | 4104A-AR5BHB116 | ||||||||||||||||||||
|
| |||||||||||||||||||||
| Chip1 | Atheros AR9382 | ||||||||||||||||||||
| Antenna Connection | U.FL | ||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||
| Wireless Standards | IEEE 802.11a/b/g/n | ||||||||||||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||
| Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||
|
| |||||||||||||||||||||
|
Probable Linux driver | |||||||||||||||||||||
|
Windows driver | |||||||||||||||||||||
| Retail | |||||||||||||||||||||
| FCC approval date | 23 September 2010 | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Unex devices with specifications, see Unex.
Overview
DNXA-116 is an 802.11n dual-band 2x2 mPCIe which delivers up to 300Mbps data rate. Enhanced rate-over-range, lower power consumption, and fast channel 2.4/5GHz switch enable DNXA-116 to deliver the ultimate wireless triple play experience for video, voice, and data transmission.