Unex DNXA-GO1
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| bgn (N450) | |||||||
|---|---|---|---|---|---|---|---|
| High-power 802.11bgn 2.4GHz 3x3 PCIe Mini Card | |||||||
|  | |||||||
| Platform | |||||||
| Brand • Model • Rev | Unex DNXA-GO1 | ||||||
| Interface | Mini PCIe | ||||||
| Connector | Mini PCIe | ||||||
|  | |||||||
|  | |||||||
| FCCID | NKRDNXA-GO1 | ||||||
|  | |||||||
| Chip1 | Qualcomm Atheros QCA9381 | ||||||
| Antenna Connection | U.FL | ||||||
| MIMO status | 3x3:3 | ||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||
| 802.11n | up to 450 Mbps | ||||||
| 802.11g | up to 54 Mbps | ||||||
| 802.11b | up to 11 Mbps | ||||||
| Operating Frequency | 2.4 GHz | ||||||
| Additional chips | |||||||
| Probable Linux driver | |||||||
| Windows driver | |||||||
| Retail | |||||||
| FCC approval date | 11 March 2014 | ||||||
| 
 | |||||||
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Unex devices with specifications, see Unex.
- • 450 Mbps - 3SS 2.4GHz 802.11n (40MHz chan.) = N450 class
Overview
- 802.11bgn 2.4GHz 3x3 Mini PCIe Card
- Qualcomm Atheros QCA9381
- Data rate: up to 450Mbps
See also: Unex DAXA-GO1



