Valemount Lucaya M1208
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| single-board computer | |||||||||||||||||||||||||||||||||||||||||
| InfoDepot Wiki | Valemount Lucaya M1208 | ||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||
| dd-wrt | Activation Required | ||||||||||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Valemount Lucaya M1208 | ||||||||||||||||||||||||||||||||||||||||
| FCC ID | none specified | ||||||||||||||||||||||||||||||||||||||||
| Type | single-board computer | ||||||||||||||||||||||||||||||||||||||||
| CPU1 | Infineon ADM5120 | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Type | MIPS 4Kc (Little Endian) | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 175 MHz | ||||||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Count | 2-LAN | ||||||||||||||||||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||
| Expansion IF types | Mini PCI | ||||||||||||||||||||||||||||||||||||||||
| Mini PCI slots | 1 | ||||||||||||||||||||||||||||||||||||||||
| Power | 12-24 VDC, ? A | ||||||||||||||||||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware Support |
DD-WRT • (List) | ||||||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||||||
| Chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
For a list of all currently documented Infineon (Lantiq) chipsets with specifications, see Infineon.
For a list of all currently documented Valemount devices with specifications, see Valemount.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing dd-wrt
| DD-WRT Activation Required. |
Supported by dd-wrt as of = WP54 v.24SP2 - build 11165
- WP54-6E board based
- myloader must be installed
Please insert instructions here
Categories:
- Valemount
- Embedded system/single-board computer
- Embedded System Infineon
- Embedded System ADM5120
- Infineon
- Embedded System MIPS 4Kc
- Embedded System (Little Endian)
- DD-WRT Supported
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- DD-WRT Activation Required
- English Documentation