Verizon CE1000A
From TechInfoDepot
Jump to navigationJump to search
This article's use of red links may need cleanup. |
| abgn+ac+ax (AXE8400) | |
|---|---|
| Verizon Fios Extender CE1000A | |
|
| |
| Homepage | Product page |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Verizon CE1000 A |
| FCC ID | RAXWE7224443 |
| Type | access point |
| CPU1 | MediaTek MT7986AV |
| CPU1 Type | ARM Cortex-A53 |
| CPU1 Speed | 2.0 GHz ( 4 cores ) 64-bit |
| Flash1 Chip | Samsung KLM8G1GETF-B041 |
| Flash1 Size | 8 GiB 8,192 MiB <br />8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br /> |
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> |
| RAM1 Chip | Samsung K4AAG165WA-BCWE |
| ETH chip1 | MediaTek MT7986AV |
| ETH chip2 | MaxLinear GPY212 |
| Switch | MediaTek MT7531AE |
| Ethernet Port Count | 1-2.5GbE x 1-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab/3bz |
|
802dot11 OUI: none specified | |
| Expansion IF types | none specified |
| Power | 12 VDC, 5 A |
| Connector type | barrel |
|
Flags: | |
|
| |
| Other | |
|
| |
| Manuf/OEM/ODM | Arcadyan |
| Retail | |
| FCC approval date | 29 November 2022 |
| Country of manuf | Vietnam |
| Radio 1 | |
| Chip1 | MediaTek MT7986AV |
| Chip2 | MediaTek MT7976GN |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11b/g/n/ax |
| 802.11ax | up to 1148 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | MediaTek MT7986AV |
| Chip2 | MediaTek MT7976AN |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac/ax |
| 802.11ax | up to 2402 Mbps |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
| Radio 3 | |
| Chip1 | MediaTek MT7986AV |
| Chip2 | MediaTek MT7975AN |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac/ax |
| AX-QAM | up to 4804 Mbps |
| 802.11ax | up to 2402 Mbps |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 6 GHz |
For a list of all currently documented MaxLinear (Intel) chipsets with specifications, see MaxLinear (Intel).
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented Verizon devices with specifications, see Verizon.
See also
- Verizon E3200 - FiOS Home Wi-Fi Extender
- Verizon G3100 - FiOS Home Wi-Fi Router
- Verizon G1100 - FiOS Quantum Gateway
- CPU: Cortina CS7542, FCC ID: 2ABTEG1100
- Verizon CR1000A - FiOS Wi-Fi Router
- Verizon CR1000B - FiOS Wi-Fi Router
- Verizon CE1000A - Wi-Fi Extender/SON
- MediaTek MT7986AV/MT7976GN/MT7976AN
- FCC ID: RAXWE7224443 (2022-11-29)
Categories:
- Verizon
- Embedded system/access point
- Embedded System MediaTek
- Embedded System MT7986AV
- MediaTek
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System GPY212
- Embedded System MaxLinear
- MaxLinear
- Embedded System MT7531AE
- Manuf Arcadyan
- Embedded System MT7976GN
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System MT7976AN
- Embedded System IEEE 802.11a/n/ac/ax
- Embedded System MT7975AN
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation