Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Verizon VRE3000
abgn+ac (AC3000) | |||||
---|---|---|---|---|---|
Verizon 5G Home Wi-Fi Extender | |||||
WikiDevi.wi-cat.ru | Verizon VRE3000 | ||||
3rd Party Firmware | |||||
dd-wrt | Status Unknown | ||||
OpenWrt | Status Unknown | ||||
Tomato any flavor | Incompatible | ||||
Platform | |||||
Brand • Model • Rev | Verizon VRE3000 | ||||
FCC ID | SI5VRE3000 | ||||
Board ID | 0500-2540921000 | ||||
Type | range extender | ||||
CPU1 ![]() | MediaTek MT7621AT | ||||
CPU1 Type | MIPS 1004Kc | ||||
CPU1 Speed | 880 MHz ( 2 cores ) 16-bit | ||||
Flash1 Chip | Brand? Model? | ||||
Flash1 Size | ? MiB | ||||
RAM1 Size | ? MiB | ||||
RAM1 Chip | Brand? Model? | ||||
ETH chip1 | MediaTek MT7621AT | ||||
Switch | MediaTek MT7621AT | ||||
Ethernet Port Count | 2-1GbE-LAN | ||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||
Stock bootloader | U-Boot 1.1.3 Ralink 5.0.0.0 | ||||
Stock FW OS | Linux 3.10.14 | ||||
Expansion IF types | USB 2.0 | ||||
USB ports | 1 | ||||
USB Hub Compatible | Untested | ||||
Power | 12 VDC, 2 A | ||||
Connector type | barrel | ||||
Serial Port (UART) | yes | ||||
Flags: Wave2, MU-MIMO, 256QAM, 802.11k, DFS (master) | |||||
Additional chips | |||||
Other | |||||
Default SSID: Verizon Extender Setup - XXXX | |||||
Manuf/OEM/ODM | U-Media | ||||
Retail | |||||
FCC approval date | 14 August 2018 | ||||
Country of manuf | Taiwan | ||||
Radio 1 | |||||
Chip1 | MediaTek MT7615DN | ||||
Wireless interface OUI | none specified | ||||
Antenna Connector Type | U.FL | ||||
MIMO status | 2x2:2 | ||||
Wireless Standard | IEEE 802.11b/g/n | ||||
N-QAM | up to 400 Mbps | ||||
802.11n | up to 300 Mbps | ||||
802.11g | up to 54 Mbps | ||||
802.11b | up to 11 Mbps | ||||
WiFi Operating Frequency | 2.4 GHz | ||||
Radio 2 | |||||
Chip1 | MediaTek MT7615DN | ||||
Wireless interface OUI | none specified | ||||
Antenna Connector Type | U.FL | ||||
MIMO status | 2x2:2 | ||||
Wireless Standard | IEEE 802.11a/n/ac | ||||
802.11ac | up to 867 Mbps | ||||
N-QAM | up to 400 Mbps | ||||
802.11n | up to 300 Mbps | ||||
802.11a | up to 54 Mbps | ||||
WiFi Operating Frequency | 5 GHz | ||||
Radio 3 | |||||
Chip1 | MediaTek MT7615N | ||||
Wireless interface OUI | none specified | ||||
Antenna Connector Type | U.FL | ||||
MIMO status | 4x4:4 | ||||
Wireless Standard | IEEE 802.11a/n/ac | ||||
802.11ac | up to 1733 Mbps | ||||
N-QAM | up to 1000 Mbps | ||||
802.11n | up to 600 Mbps | ||||
802.11a | up to 54 Mbps | ||||
WiFi Operating Frequency | 5 GHz | ||||
|
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented Verizon devices with specifications, see Verizon.
Overview
"0500-2540921000" is silkscreened on the board in the FCC photos.
CPU and WI1/WI2 chip IDs are not legible in the FCC photos. The components and design strongly resemble the Linksys RE9000 which is also from U-MEDIA. Chips are assumed to be the same.
The user manual claims that DFS support will come in the future. DFS certification was added with a C2PC request on 2/26/2019.
- Wi-Fi Certified : WFA78579 (as of 07/24/2018)
- Web GUI: http://verizonre (PC), http://verizonre.local (MAC)
- Verizon
- Embedded system/range extender
- Embedded System MediaTek
- Embedded System MT7621AT
- MediaTek
- Embedded System MIPS 1004Kc
- Embedded System
- Manuf U-Media
- Embedded System MT7615DN
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Embedded System MT7615N
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Wi-Fi Certified
- English Documentation