Westell A90-9150V60-10
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westell 9150 (Netgear) | |||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Westell Versalink 9150 | ||||||||||||||||||||
| Model Part Number | A90-9150V60-10 | ||||||||||||||||||||
| FCC ID | CH8MXX50, H8N-WLL6240, PY312400224 | ||||||||||||||||||||
| Type | wireless router, dsl modem | ||||||||||||||||||||
| CPU1 | Lantiq PXB 4000 | ||||||||||||||||||||
| CPU1 Type | MIPS 4KEc | ||||||||||||||||||||
| CPU1 Speed | not specified | ||||||||||||||||||||
| Flash1 Chip | Spansion Model? | ||||||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||||||||
| RAM1 Chip | EtronTech Model? | ||||||||||||||||||||
| ETH chip1 | Lantiq PXB 4000 | ||||||||||||||||||||
| Switch | Marvell 88E6065B | ||||||||||||||||||||
| Ethernet Port Count |
1-WAN 4-100MbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||
| Expansion IF types | Mini PCI | ||||||||||||||||||||
| Mini PCI slots | 1 | ||||||||||||||||||||
| Power | 12 VDC, 1.5 A | ||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||
|
Flags: | |||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
| Retail | |||||||||||||||||||||
| Availability | common | ||||||||||||||||||||
| FCC approval date | 24 January 2013 | ||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Radio1 module | Askey WLL6240 | ||||||||||||||||||||
| Radio1 module IF | Mini PCI | ||||||||||||||||||||
| Chip1 | Atheros AR9227 | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | U.FL, RP-SMA | ||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Lantiq (Intel) chipsets with specifications, see Lantiq.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
- The FCC photos for this device appear to be the same as those for the
- A90-9150V60-10 under NETGEAR's grantee code (FCC ID: PY312400224).
There are two Marvell 88E6065B-LAJ1 GbE Switch chips on the board in the FCC photos.
- CPU: Lantiq TwinPass-E (PXB 4000 E) - GRX100 CPE Network Processor
The shell of the unit in the FCC photos shows the device branded
- for Cincinnati Bell Fioptics' service.
The default IP for the device may be 192.168.1.1 or 192.168.200.1.
Categories:
- Westell
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Lantiq
- Embedded System PXB 4000
- Lantiq
- Embedded System MIPS 4KEc
- Embedded System
- Embedded System Marvell
- Embedded System 88E6065B
- Marvell
- Embedded System Atheros
- Embedded System AR9227
- Atheros
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation