X-Micro XWL-11GPAG
From TechInfoDepot
Jump to navigationJump to search
bg (G54) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Platform | |||||||||||||||||||||||
Brand • Model • Rev | X-Micro XWL-11GPAG | ||||||||||||||||||||||
Interface | PCMCIA (32-bit) | ||||||||||||||||||||||
Connector | PCMCIA (32-bit) | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
FCCID | RAFXWL-11GPAG, O7J-GL245401-1A1, PPD-AR5BCB-00043 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Chipset | Atheros AR5004G | ||||||||||||||||||||||
Chip1 | Atheros AR5213 | ||||||||||||||||||||||
Chip2 | Atheros AR2112 | ||||||||||||||||||||||
OUI: none specified | |||||||||||||||||||||||
Wireless Standards | IEEE 802.11b/g | ||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||
Operating Frequency | 2.4 GHz | ||||||||||||||||||||||
Other | |||||||||||||||||||||||
Manuf/OEM/ODM | Global Sun GL245401-1A1 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Probable Linux driver | |||||||||||||||||||||||
Windows driver | |||||||||||||||||||||||
Retail | |||||||||||||||||||||||
FCC approval date | 24 September 2004 | ||||||||||||||||||||||
Country of manuf | Taiwan | ||||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
This device is assumed to be a Global Sun GL245401-1A1 (FCC ID: O7J-GL245401-1A1).